| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 72,281 | 1,404,618 | 4.894 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.082 | 82 | 1/0 | 100 % |
| getblockchaininfo | 1,966 | 643,641.465 | 327,386.3 | 1,966/0 | 100 % |
| getblock | 4,075 | 3,095,708.856 | 759,683.155 | 4,075/0 | 100 % |
| getblockstats | 4,457 | 3,436,995.367 | 771,145.472 | 4,457/0 | 100 % |
| getrawtransaction | 1,284,329 | 1,424,039,886.024 | 1,108,781.228 | 1,284,319/10 | 100 % |
| gettxout | 39,603 | 16,534,723.443 | 417,511.892 | 39,603/0 | 100 % |
| getblockheader | 5,162 | 2,329,203.094 | 451,221.057 | 5,162/0 | 100 % |
| getblockhash | 4,260 | 762,822.657 | 179,066.351 | 4,260/0 | 100 % |
| validateaddress | 9,871 | 7,251,152.593 | 734,591.49 | 9,871/0 | 100 % |
| getmempoolinfo | 16 | 7,008.585 | 438,036.563 | 16/0 | 100 % |
| getmininginfo | 16 | 7,010.366 | 438,147.875 | 16/0 | 100 % |
| getnetworkhashps | 33 | 16,186.958 | 490,513.879 | 33/0 | 100 % |
| getchaintxstats | 420 | 40,317.273 | 95,993.507 | 420/0 | 100 % |
| getblocktemplate | 15 | 1,565.475 | 104,365 | 15/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 10 | 1:25:22 ago | 1:02:18 ago |
| 1237y4ewssgt | 1 | 1:25:22 ago | 1:25:22 ago |
{
"total_heap_size": 1076924416,
"total_heap_size_executable": 7233536,
"total_physical_size": 1076572160,
"total_available_size": 1376641216,
"used_heap_size": 832350192,
"heap_size_limit": 2197815296,
"malloced_memory": 2121832,
"peak_malloced_memory": 12524344,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 32768,
"used_global_handles_size": 12736,
"external_memory": 54811181
}{
"283h7ewsede": {
"count": 10,
"firstSeen": 1776498619683,
"lastSeen": 1776500003713
},
"1237y4ewssgt": {
"count": 1,
"firstSeen": 1776498619691,
"lastSeen": 1776498619691
}
}