| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,361,658 | 33,591,024 | 3.896 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 72 | 2.107 | 29.264 | 72/0 | 100 % |
| getblockchaininfo | 111,899 | 13,678.951 | 122.244 | 111,899/0 | 100 % |
| getblockhash | 11,062,471 | 843,049.179 | 76.208 | 11,062,452/19 | 100 % |
| getblock | 10,847,605 | 785,768.39 | 72.437 | 10,847,589/16 | 100 % |
| getblockstats | 10,844,390 | 1,646,157.454 | 151.798 | 10,844,373/17 | 100 % |
| getrawtransaction | 11,599,970 | 6,487,905.836 | 559.304 | 11,599,764/206 | 100 % |
| gettxout | 63,483 | 205,992.651 | 3,244.847 | 63,483/0 | 100 % |
| getblockheader | 64,332 | 101,328.703 | 1,575.09 | 64,332/0 | 100 % |
| getmempoolinfo | 1,972 | 181.96 | 92.272 | 1,972/0 | 100 % |
| getmininginfo | 1,708 | 126.55 | 74.093 | 1,708/0 | 100 % |
| getnetworkhashps | 3,321 | 349.559 | 105.257 | 3,321/0 | 100 % |
| getblocktemplate | 1,670 | 130.001 | 77.845 | 1,670/0 | 100 % |
| getchaintxstats | 51,233 | 6,480.324 | 126.487 | 51,233/0 | 100 % |
| validateaddress | 9,754 | 25,017.425 | 2,564.838 | 9,754/0 | 100 % |
| uptime | 71 | 1.588 | 22.366 | 71/0 | 100 % |
| getnettotals | 71 | 2.046 | 28.817 | 71/0 | 100 % |
| getrawmempool | 76 | 4.751 | 62.513 | 76/0 | 100 % |
| getpeerinfo | 42 | 5.504 | 131.048 | 42/0 | 100 % |
| getmempoolentry | 3 | 0.02 | 6.667 | 3/0 | 100 % |
| getmempoolancestors | 3 | 0.021 | 7 | 3/0 | 100 % |
| getmempooldescendants | 3 | 0.022 | 7.333 | 3/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 258 | 4 weeks, 2 days, 15 hours ago | 1 day, 3 hours ago |
| 1237y4ewssgt | 19 | 4 weeks, 2 days, 15 hours ago | 1 day, 3 hours ago |
| 238h38sse | 16 | 2 weeks, 5 days, 12 hours ago | 1 week, 4 days, 13 hours ago |
| Address is not valid | 15 | 1 week, 5 days, 15 hours ago | 2 days, 11 hours ago |
| 2108hs0gsdfe | 15 | 1 week, 5 days, 15 hours ago | 2 days, 11 hours ago |
| dif0e21qdh | 2 | 3 days, 11 hours ago | 3 days, 11 hours ago |
| 2397wgs0sgse | 2 | 3 days, 11 hours ago | 3 days, 11 hours ago |
| 239x7rhsd0gs | 2 | 3 days, 11 hours ago | 3 days, 11 hours ago |
| 23t07ug2wghefud | 2 | 3 days, 11 hours ago | 3 days, 11 hours ago |
{
"total_heap_size": 300703744,
"total_heap_size_executable": 10051584,
"total_physical_size": 289927168,
"total_available_size": 1932962224,
"used_heap_size": 194974056,
"heap_size_limit": 2197815296,
"malloced_memory": 4210768,
"peak_malloced_memory": 17285416,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 73728,
"used_global_handles_size": 9856,
"external_memory": 3475787
}{
"283h7ewsede": {
"count": 258,
"firstSeen": 1760348647935,
"lastSeen": 1762898790765
},
"1237y4ewssgt": {
"count": 19,
"firstSeen": 1760348647938,
"lastSeen": 1762898790769
},
"238h38sse": {
"count": 16,
"firstSeen": 1761310562777,
"lastSeen": 1761997606163
},
"Address is not valid": {
"count": 15,
"firstSeen": 1761902981079,
"lastSeen": 1762781089414
},
"2108hs0gsdfe": {
"count": 15,
"firstSeen": 1761902981082,
"lastSeen": 1762781089417
},
"dif0e21qdh": {
"count": 2,
"firstSeen": 1762696016090,
"lastSeen": 1762696016091
},
"2397wgs0sgse": {
"count": 2,
"firstSeen": 1762696016092,
"lastSeen": 1762696016092
},
"239x7rhsd0gs": {
"count": 2,
"firstSeen": 1762696017020,
"lastSeen": 1762696019200
},
"23t07ug2wghefud": {
"count": 2,
"firstSeen": 1762696017021,
"lastSeen": 1762696019201
}
}