Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 16,413 | 823,062 | 1.955 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 3 | 0.117 | 39 | 3/0 | 100 % |
getblockchaininfo | 5,946 | 154.845 | 26.042 | 5,946/0 | 100 % |
getblockhash | 265,749 | 20,096.113 | 75.621 | 265,749/0 | 100 % |
getblock | 261,861 | 17,965.842 | 68.608 | 261,861/0 | 100 % |
getblockstats | 261,678 | 40,857.766 | 156.138 | 261,678/0 | 100 % |
getrawtransaction | 281,696 | 134,693.852 | 478.153 | 281,682/14 | 100 % |
gettxout | 5,927 | 5,326.894 | 898.75 | 5,927/0 | 100 % |
getblockheader | 1,991 | 2,117.94 | 1,063.757 | 1,991/0 | 100 % |
getmempoolinfo | 143 | 2.477 | 17.322 | 143/0 | 100 % |
getmininginfo | 136 | 2.529 | 18.596 | 136/0 | 100 % |
getnetworkhashps | 225 | 4.931 | 21.916 | 225/0 | 100 % |
getblocktemplate | 134 | 2.041 | 15.231 | 134/0 | 100 % |
getchaintxstats | 3,304 | 227.467 | 68.846 | 3,304/0 | 100 % |
validateaddress | 510 | 595.702 | 1,168.043 | 510/0 | 100 % |
uptime | 2 | 0.023 | 11.5 | 2/0 | 100 % |
getnettotals | 2 | 0.026 | 13 | 2/0 | 100 % |
getrawmempool | 3 | 0.007 | 2.333 | 3/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 14 | 23:25:24 ago | 6:32:12 ago |
1237y4ewssgt | 1 | 23:25:24 ago | 23:25:24 ago |
{
"total_heap_size": 84127744,
"total_heap_size_executable": 6291456,
"total_physical_size": 82251776,
"total_available_size": 2116653832,
"used_heap_size": 78458288,
"heap_size_limit": 2197815296,
"malloced_memory": 1065040,
"peak_malloced_memory": 15955336,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 57344,
"used_global_handles_size": 6048,
"external_memory": 3409995
}
{
"283h7ewsede": {
"count": 14,
"firstSeen": 1760348647935,
"lastSeen": 1760409439947
},
"1237y4ewssgt": {
"count": 1,
"firstSeen": 1760348647938,
"lastSeen": 1760348647938
}
}