| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 537,293 | 4,083,362 | 11.628 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 6 | 33.849 | 5,641.5 | 6/0 | 100 % |
| getblockchaininfo | 14,273 | 498,385.947 | 34,918.093 | 14,273/0 | 100 % |
| getblock | 44,070 | 2,332,894.107 | 52,936.104 | 44,070/0 | 100 % |
| getrawtransaction | 3,692,147 | 498,319,572.726 | 134,967.425 | 3,692,147/0 | 100 % |
| getblockstats | 41,892 | 2,161,174.259 | 51,589.188 | 41,892/0 | 100 % |
| getblockhash | 46,125 | 999,656.459 | 21,672.769 | 46,125/0 | 100 % |
| validateaddress | 43,305 | 6,646,085.49 | 153,471.55 | 43,305/0 | 100 % |
| gettxout | 219,679 | 14,490,982.28 | 65,964.349 | 219,679/0 | 100 % |
| getblockheader | 33,266 | 2,670,730.343 | 80,284.084 | 33,266/0 | 100 % |
| getmempoolinfo | 55 | 5,198.847 | 94,524.491 | 55/0 | 100 % |
| getnetworkhashps | 99 | 15,095.623 | 152,481.04 | 99/0 | 100 % |
| getmininginfo | 42 | 5,124.029 | 122,000.69 | 42/0 | 100 % |
| getchaintxstats | 1,360 | 25,175.575 | 18,511.452 | 1,360/0 | 100 % |
| getblocktemplate | 42 | 665.38 | 15,842.381 | 42/0 | 100 % |
| getrawmempool | 2 | 900.192 | 450,096 | 2/0 | 100 % |
| uptime | 5 | 33.776 | 6,755.2 | 5/0 | 100 % |
| getnettotals | 5 | 33.774 | 6,754.8 | 5/0 | 100 % |
| getpeerinfo | 1 | 18.198 | 18,198 | 1/0 | 100 % |
{
"total_heap_size": 558858240,
"total_heap_size_executable": 12959744,
"total_physical_size": 558366720,
"total_available_size": 1699194872,
"used_heap_size": 513946304,
"heap_size_limit": 2197815296,
"malloced_memory": 2121832,
"peak_malloced_memory": 11536136,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 57344,
"used_global_handles_size": 28128,
"external_memory": 4541118
}{}