| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,148,672 | 2,344,656 | 32.882 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 2 | 697.612 | 348,806 | 2/0 | 100 % |
| getblockchaininfo | 11,528 | 621,104.261 | 53,877.885 | 11,528/0 | 100 % |
| validateaddress | 36,547 | 5,160,618.85 | 141,204.992 | 36,547/0 | 100 % |
| getrawtransaction | 2,030,669 | 664,991,062.287 | 327,473.883 | 2,030,669/0 | 100 % |
| getblock | 13,022 | 1,308,032.368 | 100,447.886 | 13,022/0 | 100 % |
| getblockstats | 13,908 | 1,419,255.561 | 102,045.985 | 13,908/0 | 100 % |
| getblockhash | 13,106 | 395,964.908 | 30,212.491 | 13,106/0 | 100 % |
| gettxout | 107,189 | 16,148,615.873 | 150,655.532 | 107,189/0 | 100 % |
| getblockheader | 20,804 | 2,967,750.274 | 142,652.868 | 20,804/0 | 100 % |
| getmempoolinfo | 60 | 10,414.799 | 173,579.983 | 60/0 | 100 % |
| getmininginfo | 58 | 9,704.015 | 167,310.603 | 58/0 | 100 % |
| getnetworkhashps | 105 | 21,165.636 | 201,577.486 | 105/0 | 100 % |
| getblocktemplate | 53 | 2,522.684 | 47,597.811 | 53/0 | 100 % |
| getchaintxstats | 1,555 | 41,819.218 | 26,893.388 | 1,555/0 | 100 % |
| uptime | 1 | 697.51 | 697,510 | 1/0 | 100 % |
| getnettotals | 1 | 697.511 | 697,511 | 1/0 | 100 % |
{
"total_heap_size": 1457221632,
"total_heap_size_executable": 8404992,
"total_physical_size": 1456848896,
"total_available_size": 873653744,
"used_heap_size": 1322829472,
"heap_size_limit": 2197815296,
"malloced_memory": 2121832,
"peak_malloced_memory": 12140848,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 40960,
"used_global_handles_size": 9120,
"external_memory": 36375907
}{}