| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,333,136 | 9,447,928 | 12.366 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 6 | 33.849 | 5,641.5 | 6/0 | 100 % |
| getblockchaininfo | 35,681 | 3,131,948.222 | 87,776.358 | 35,681/0 | 100 % |
| getblock | 66,935 | 6,746,884.49 | 100,797.557 | 66,935/0 | 100 % |
| getrawtransaction | 8,557,182 | 1,162,361,299.563 | 135,834.589 | 8,557,182/0 | 100 % |
| getblockstats | 61,596 | 5,174,271.838 | 84,003.374 | 61,596/0 | 100 % |
| getblockhash | 63,458 | 4,396,233.372 | 69,277.843 | 63,458/0 | 100 % |
| validateaddress | 102,123 | 14,519,291.462 | 142,174.549 | 102,123/0 | 100 % |
| gettxout | 567,362 | 48,104,989.768 | 84,787.12 | 567,362/0 | 100 % |
| getblockheader | 71,157 | 8,245,803.646 | 115,881.834 | 71,157/0 | 100 % |
| getmempoolinfo | 155 | 37,379.326 | 241,156.942 | 155/0 | 100 % |
| getnetworkhashps | 296 | 94,726.761 | 320,022.841 | 296/0 | 100 % |
| getmininginfo | 135 | 37,246.536 | 275,900.267 | 135/0 | 100 % |
| getchaintxstats | 3,894 | 214,842.463 | 55,172.692 | 3,894/0 | 100 % |
| getblocktemplate | 125 | 16,031.6 | 128,252.8 | 125/0 | 100 % |
| getrawmempool | 5 | 900.197 | 180,039.4 | 5/0 | 100 % |
| uptime | 5 | 33.776 | 6,755.2 | 5/0 | 100 % |
| getnettotals | 5 | 33.774 | 6,754.8 | 5/0 | 100 % |
| getpeerinfo | 1 | 18.198 | 18,198 | 1/0 | 100 % |
{
"total_heap_size": 736698368,
"total_heap_size_executable": 11751424,
"total_physical_size": 736215040,
"total_available_size": 1897761088,
"used_heap_size": 315788192,
"heap_size_limit": 2197815296,
"malloced_memory": 4218984,
"peak_malloced_memory": 12460416,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 57344,
"used_global_handles_size": 31264,
"external_memory": 4048447
}{}