| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 42,549 | 584,723 | 6.783 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.07 | 70 | 1/0 | 100 % |
| getblockchaininfo | 1,113 | 47,016.062 | 42,242.643 | 1,113/0 | 100 % |
| validateaddress | 4,306 | 1,479,910.655 | 343,685.707 | 4,306/0 | 100 % |
| getrawtransaction | 514,142 | 498,770,282.192 | 970,102.194 | 514,133/9 | 100 % |
| getblockheader | 1,385 | 133,323.455 | 96,262.422 | 1,385/0 | 100 % |
| gettxout | 8,124 | 818,019.931 | 100,691.769 | 8,124/0 | 100 % |
| getmempoolinfo | 9 | 2,366.798 | 262,977.556 | 9/0 | 100 % |
| getnetworkhashps | 24 | 7,100.841 | 295,868.375 | 24/0 | 100 % |
| getmininginfo | 9 | 2,367.225 | 263,025 | 9/0 | 100 % |
| getblockhash | 1,516 | 84,550.254 | 55,771.935 | 1,516/0 | 100 % |
| getblock | 1,511 | 458,492.572 | 303,436.514 | 1,511/0 | 100 % |
| getblockstats | 1,519 | 487,573.203 | 320,983.017 | 1,519/0 | 100 % |
| getblocktemplate | 3 | 108.892 | 36,297.333 | 3/0 | 100 % |
| getchaintxstats | 82 | 4,485.872 | 54,705.756 | 82/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 9 | 1:39:41 ago | 1:39:41 ago |
{
"total_heap_size": 984764416,
"total_heap_size_executable": 9494528,
"total_physical_size": 984358912,
"total_available_size": 1472365656,
"used_heap_size": 753326472,
"heap_size_limit": 2197815296,
"malloced_memory": 1073256,
"peak_malloced_memory": 12668344,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 32768,
"used_global_handles_size": 9312,
"external_memory": 35788802
}{
"283h7ewsede": {
"count": 9,
"firstSeen": 1776303987360,
"lastSeen": 1776303987396
}
}