| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 6,938,835 | 79,535,386 | 8.024 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 58 | 4,441.44 | 76,576.552 | 58/0 | 100 % |
| getblockchaininfo | 226,386 | 10,157,802.511 | 44,869.393 | 226,386/0 | 100 % |
| validateaddress | 597,287 | 51,619,874.292 | 86,423.904 | 597,287/0 | 100 % |
| getrawtransaction | 69,965,206 | 7,571,213,335.897 | 108,213.979 | 69,965,160/46 | 100 % |
| getblockhash | 3,160,171 | 45,055,593.193 | 14,257.328 | 3,160,167/4 | 100 % |
| getblock | 3,094,940 | 127,156,451.369 | 41,085.272 | 3,094,937/3 | 100 % |
| getblockstats | 3,094,033 | 127,084,949.113 | 41,074.206 | 3,094,030/3 | 100 % |
| gettxout | 2,238,683 | 175,880,264.927 | 78,564.167 | 2,238,681/2 | 100 % |
| getblockheader | 289,818 | 21,359,397.713 | 73,699.348 | 289,817/1 | 100 % |
| getmempoolinfo | 2,841 | 221,416.63 | 77,936.16 | 2,841/0 | 100 % |
| getnetworkhashps | 4,062 | 417,038.103 | 102,668.169 | 4,062/0 | 100 % |
| getmininginfo | 2,474 | 209,286.966 | 84,594.57 | 2,474/0 | 100 % |
| getblocktemplate | 2,383 | 42,312.042 | 17,755.788 | 2,383/0 | 100 % |
| getchaintxstats | 61,038 | 1,101,487.469 | 18,045.93 | 61,038/0 | 100 % |
| getnettotals | 57 | 4,441.32 | 77,917.895 | 57/0 | 100 % |
| uptime | 57 | 4,440.792 | 77,908.632 | 57/0 | 100 % |
| getmempoolentry | 9 | 152.833 | 16,981.444 | 9/0 | 100 % |
| getmempoolancestors | 8 | 152.84 | 19,105 | 8/0 | 100 % |
| getmempooldescendants | 8 | 152.839 | 19,104.875 | 8/0 | 100 % |
| getpeerinfo | 34 | 7,529.647 | 221,460.206 | 34/0 | 100 % |
| getrawmempool | 64 | 2,496.079 | 39,001.234 | 64/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 59 | 4 weeks, 1 day, 8 hours ago | 3 days, 23 hours ago |
| 1234abc456efd | 1 | 4 weeks, 1 day, 8 hours ago | 4 weeks, 1 day, 8 hours ago |
| 3208yhdsghssr | 2 | 4 weeks, 1 day, 8 hours ago | 4 weeks, 1 day, 8 hours ago |
| 238h38sse | 3 | 3 weeks, 6 days, 14 hours ago | 3 weeks, 1 day, 22 hours ago |
| 1237y4ewssgt | 14 | 3 weeks, 6 days, 13 hours ago | 3 days, 23 hours ago |
| 2108hs0gsdfe | 2 | 3 days, 19 hours ago | 2 days, 20 hours ago |
{
"total_heap_size": 839569408,
"total_heap_size_executable": 10485760,
"total_physical_size": 839114752,
"total_available_size": 1526432920,
"used_heap_size": 677938800,
"heap_size_limit": 2197815296,
"malloced_memory": 16801896,
"peak_malloced_memory": 16663208,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 49152,
"used_global_handles_size": 6656,
"external_memory": 3761012
}{
"283h7ewsede": {
"count": 59,
"firstSeen": 1771955311172,
"lastSeen": 1774150078867
},
"1234abc456efd": {
"count": 1,
"firstSeen": 1771955324610,
"lastSeen": 1771955324610
},
"3208yhdsghssr": {
"count": 2,
"firstSeen": 1771955367628,
"lastSeen": 1771955367735
},
"238h38sse": {
"count": 3,
"firstSeen": 1772105916517,
"lastSeen": 1772510377154
},
"1237y4ewssgt": {
"count": 14,
"firstSeen": 1772109983761,
"lastSeen": 1774150078868
},
"2108hs0gsdfe": {
"count": 2,
"firstSeen": 1774163296478,
"lastSeen": 1774244565486
}
}