| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 26,755 | 194,758 | 12.078 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.075 | 75 | 1/0 | 100 % |
| getblockchaininfo | 873 | 83,447.981 | 95,587.607 | 873/0 | 100 % |
| getblock | 1,004 | 104,838.706 | 104,421.022 | 1,004/0 | 100 % |
| getrawtransaction | 168,048 | 21,061,632.561 | 125,331.052 | 168,048/0 | 100 % |
| getblockstats | 929 | 93,932.949 | 101,111.893 | 929/0 | 100 % |
| getblockhash | 679 | 74,263.526 | 109,371.909 | 679/0 | 100 % |
| validateaddress | 2,762 | 315,295.751 | 114,154.87 | 2,762/0 | 100 % |
| gettxout | 9,713 | 1,553,962.494 | 159,987.902 | 9,713/0 | 100 % |
| getblockheader | 2,111 | 311,742.09 | 147,675.078 | 2,111/0 | 100 % |
| getmempoolinfo | 1 | 375.056 | 375,056 | 1/0 | 100 % |
| getnetworkhashps | 3 | 1,125.186 | 375,062 | 3/0 | 100 % |
| getmininginfo | 1 | 375.059 | 375,059 | 1/0 | 100 % |
| getchaintxstats | 41 | 2,017.068 | 49,196.78 | 41/0 | 100 % |
| getblocktemplate | 1 | 49.174 | 49,174 | 1/0 | 100 % |
{
"total_heap_size": 499605504,
"total_heap_size_executable": 10387456,
"total_physical_size": 499171328,
"total_available_size": 2039938080,
"used_heap_size": 172153096,
"heap_size_limit": 2197815296,
"malloced_memory": 1073256,
"peak_malloced_memory": 6571688,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 57344,
"used_global_handles_size": 29248,
"external_memory": 4101531
}{}