| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 5,252,500 | 48,208,949 | 9.825 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 99 | 4,327.803 | 43,715.182 | 99/0 | 100 % |
| getblockchaininfo | 174,589 | 6,133,729.594 | 35,132.394 | 174,589/0 | 100 % |
| getblockhash | 12,854,835 | 13,651,267.172 | 1,061.956 | 12,854,816/19 | 100 % |
| getblock | 12,597,727 | 103,736,556.216 | 8,234.546 | 12,597,711/16 | 100 % |
| getblockstats | 12,593,664 | 104,960,060.531 | 8,334.355 | 12,593,647/17 | 100 % |
| getrawtransaction | 21,934,821 | 3,014,244,178.113 | 137,418.225 | 21,934,543/278 | 100 % |
| gettxout | 590,403 | 66,065,519.885 | 111,899.025 | 590,403/0 | 100 % |
| getblockheader | 157,372 | 16,928,416.426 | 107,569.431 | 157,372/0 | 100 % |
| getmempoolinfo | 2,853 | 90,796.724 | 31,825 | 2,853/0 | 100 % |
| getmininginfo | 2,474 | 85,479.831 | 34,551.266 | 2,474/0 | 100 % |
| getnetworkhashps | 4,719 | 202,368.479 | 42,883.763 | 4,719/0 | 100 % |
| getblocktemplate | 2,420 | 3,271.998 | 1,352.065 | 2,420/0 | 100 % |
| getchaintxstats | 72,300 | 116,591.052 | 1,612.601 | 72,300/0 | 100 % |
| validateaddress | 100,845 | 19,898,095.528 | 197,313.655 | 100,845/0 | 100 % |
| uptime | 98 | 4,327.251 | 44,155.622 | 98/0 | 100 % |
| getnettotals | 98 | 4,327.763 | 44,160.847 | 98/0 | 100 % |
| getrawmempool | 100 | 135.663 | 1,356.63 | 100/0 | 100 % |
| getpeerinfo | 50 | 8.115 | 162.3 | 50/0 | 100 % |
| getmempoolentry | 3 | 0.02 | 6.667 | 3/0 | 100 % |
| getmempoolancestors | 3 | 0.021 | 7 | 3/0 | 100 % |
| getmempooldescendants | 3 | 0.022 | 7.333 | 3/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 330 | 1 month, 15 days ago | 13:34:48 ago |
| 1237y4ewssgt | 22 | 1 month, 15 days ago | 13:34:48 ago |
| 238h38sse | 16 | 1 month, 4 days ago | 3 weeks, 4 days, 13 hours ago |
| Address is not valid | 16 | 3 weeks, 5 days, 16 hours ago | 1 week, 5 days, 11 hours ago |
| 2108hs0gsdfe | 16 | 3 weeks, 5 days, 16 hours ago | 1 week, 5 days, 11 hours ago |
| dif0e21qdh | 6 | 2 weeks, 3 days, 11 hours ago | 5 days, 2 hours ago |
| 2397wgs0sgse | 6 | 2 weeks, 3 days, 11 hours ago | 5 days, 2 hours ago |
| 239x7rhsd0gs | 14 | 2 weeks, 3 days, 11 hours ago | 5 days, 2 hours ago |
| 23t07ug2wghefud | 14 | 2 weeks, 3 days, 11 hours ago | 5 days, 2 hours ago |
| 937gf47dsyde | 8 | 1 week, 4 days ago | 1 week, 4 days ago |
| asdgf07uh23 | 2 | 1 day, 18 hours ago | 1 day, 18 hours ago |
{
"total_heap_size": 477323264,
"total_heap_size_executable": 9351168,
"total_physical_size": 470839296,
"total_available_size": 1755331192,
"used_heap_size": 432370968,
"heap_size_limit": 2197815296,
"malloced_memory": 8405072,
"peak_malloced_memory": 17285416,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 73728,
"used_global_handles_size": 10016,
"external_memory": 4209759
}{
"283h7ewsede": {
"count": 330,
"firstSeen": 1760348647935,
"lastSeen": 1764157109504
},
"1237y4ewssgt": {
"count": 22,
"firstSeen": 1760348647938,
"lastSeen": 1764157109508
},
"238h38sse": {
"count": 16,
"firstSeen": 1761310562777,
"lastSeen": 1761997606163
},
"Address is not valid": {
"count": 16,
"firstSeen": 1761902981079,
"lastSeen": 1763127896924
},
"2108hs0gsdfe": {
"count": 16,
"firstSeen": 1761902981082,
"lastSeen": 1763127896930
},
"dif0e21qdh": {
"count": 6,
"firstSeen": 1762696016090,
"lastSeen": 1763765735332
},
"2397wgs0sgse": {
"count": 6,
"firstSeen": 1762696016092,
"lastSeen": 1763765735333
},
"239x7rhsd0gs": {
"count": 14,
"firstSeen": 1762696017020,
"lastSeen": 1763765744581
},
"23t07ug2wghefud": {
"count": 14,
"firstSeen": 1762696017021,
"lastSeen": 1763765744581
},
"937gf47dsyde": {
"count": 8,
"firstSeen": 1763256419738,
"lastSeen": 1763256449809
},
"asdgf07uh23": {
"count": 2,
"firstSeen": 1764054336678,
"lastSeen": 1764054337179
}
}