| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 7,634,042 | 60,763,379 | 11.161 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 121 | 4,372.096 | 36,133.025 | 121/0 | 100 % |
| getblockchaininfo | 254,919 | 7,151,397.499 | 28,053.607 | 254,919/0 | 100 % |
| getblockhash | 15,055,587 | 16,408,300.154 | 1,089.848 | 15,055,568/19 | 100 % |
| getblock | 14,604,934 | 121,875,553.167 | 8,344.821 | 14,604,918/16 | 100 % |
| getblockstats | 14,602,198 | 123,257,584.322 | 8,441.03 | 14,602,181/17 | 100 % |
| getrawtransaction | 29,580,539 | 3,580,543,068.534 | 121,043.875 | 29,580,234/305 | 100 % |
| gettxout | 1,087,835 | 80,397,129.172 | 73,905.628 | 1,087,835/0 | 100 % |
| getblockheader | 279,748 | 19,367,383.714 | 69,231.536 | 279,748/0 | 100 % |
| getmempoolinfo | 3,772 | 112,614.357 | 29,855.344 | 3,772/0 | 100 % |
| getmininginfo | 3,280 | 107,149.973 | 32,667.675 | 3,280/0 | 100 % |
| getnetworkhashps | 6,234 | 245,856.698 | 39,438.033 | 6,234/0 | 100 % |
| getblocktemplate | 3,209 | 5,289.904 | 1,648.459 | 3,209/0 | 100 % |
| getchaintxstats | 94,895 | 153,740.048 | 1,620.107 | 94,895/0 | 100 % |
| validateaddress | 280,062 | 24,217,200.15 | 86,470.853 | 280,062/0 | 100 % |
| uptime | 120 | 4,372.357 | 36,436.308 | 120/0 | 100 % |
| getnettotals | 120 | 4,372.895 | 36,440.792 | 120/0 | 100 % |
| getrawmempool | 127 | 199.044 | 1,567.276 | 127/0 | 100 % |
| getpeerinfo | 63 | 10.265 | 162.937 | 63/0 | 100 % |
| getmempoolentry | 5 | 0.035 | 7 | 5/0 | 100 % |
| getmempoolancestors | 5 | 0.037 | 7.4 | 5/0 | 100 % |
| getmempooldescendants | 5 | 0.037 | 7.4 | 5/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 357 | 1 month, 29 days ago | 10:52:04 ago |
| 1237y4ewssgt | 27 | 1 month, 29 days ago | 11:37:17 ago |
| 238h38sse | 16 | 1 month, 18 days ago | 1 month, 10 days ago |
| Address is not valid | 18 | 1 month, 11 days ago | 2 days, 15 hours ago |
| 2108hs0gsdfe | 18 | 1 month, 11 days ago | 2 days, 15 hours ago |
| dif0e21qdh | 6 | 1 month, 2 days ago | 2 weeks, 5 days, 3 hours ago |
| 2397wgs0sgse | 6 | 1 month, 2 days ago | 2 weeks, 5 days, 3 hours ago |
| 239x7rhsd0gs | 14 | 1 month, 2 days ago | 2 weeks, 5 days, 3 hours ago |
| 23t07ug2wghefud | 14 | 1 month, 2 days ago | 2 weeks, 5 days, 3 hours ago |
| 937gf47dsyde | 8 | 3 weeks, 4 days ago | 3 weeks, 4 days ago |
| asdgf07uh23 | 2 | 2 weeks, 1 day, 19 hours ago | 2 weeks, 1 day, 19 hours ago |
{
"total_heap_size": 947527680,
"total_heap_size_executable": 12115968,
"total_physical_size": 942108672,
"total_available_size": 1459195232,
"used_heap_size": 720351264,
"heap_size_limit": 2197815296,
"malloced_memory": 16793680,
"peak_malloced_memory": 17285416,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 90112,
"used_global_handles_size": 17568,
"external_memory": 3475787
}{
"283h7ewsede": {
"count": 357,
"firstSeen": 1760348647935,
"lastSeen": 1765379035782
},
"1237y4ewssgt": {
"count": 27,
"firstSeen": 1760348647938,
"lastSeen": 1765376323432
},
"238h38sse": {
"count": 16,
"firstSeen": 1761310562777,
"lastSeen": 1761997606163
},
"Address is not valid": {
"count": 18,
"firstSeen": 1761902981079,
"lastSeen": 1765190133540
},
"2108hs0gsdfe": {
"count": 18,
"firstSeen": 1761902981082,
"lastSeen": 1765190133541
},
"dif0e21qdh": {
"count": 6,
"firstSeen": 1762696016090,
"lastSeen": 1763765735332
},
"2397wgs0sgse": {
"count": 6,
"firstSeen": 1762696016092,
"lastSeen": 1763765735333
},
"239x7rhsd0gs": {
"count": 14,
"firstSeen": 1762696017020,
"lastSeen": 1763765744581
},
"23t07ug2wghefud": {
"count": 14,
"firstSeen": 1762696017021,
"lastSeen": 1763765744581
},
"937gf47dsyde": {
"count": 8,
"firstSeen": 1763256419738,
"lastSeen": 1763256449809
},
"asdgf07uh23": {
"count": 2,
"firstSeen": 1764054336678,
"lastSeen": 1764054337179
}
}