Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 1,232,389 | 17,644,334 | 6.529 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 86 | 0.847 | 9.849 | 86/0 | 100 % |
getblockchaininfo | 118,149 | 31,946.828 | 270.394 | 118,149/0 | 100 % |
getrawtransaction | 6,307,831 | 20,220,192.14 | 3,205.57 | 6,307,781/50 | 100 % |
gettxout | 635,459 | 195,595.313 | 307.802 | 635,459/0 | 100 % |
getblockheader | 213,778 | 103,739.758 | 485.269 | 213,777/1 | 100 % |
getblockhash | 5,407,440 | 413,574.421 | 76.482 | 5,407,435/5 | 100 % |
getblock | 5,144,976 | 334,472.804 | 65.01 | 5,144,968/8 | 100 % |
getblockstats | 5,146,099 | 727,154.987 | 141.302 | 5,146,091/8 | 100 % |
validateaddress | 12,826 | 4,179.073 | 325.828 | 12,826/0 | 100 % |
getmempoolinfo | 3,378 | 970.539 | 287.312 | 3,378/0 | 100 % |
getmininginfo | 2,811 | 964.638 | 343.165 | 2,811/0 | 100 % |
getnetworkhashps | 4,671 | 1,855.398 | 397.216 | 4,671/0 | 100 % |
getblocktemplate | 2,687 | 56.986 | 21.208 | 2,687/0 | 100 % |
getchaintxstats | 70,865 | 4,016.279 | 56.675 | 70,865/0 | 100 % |
uptime | 85 | 0.747 | 8.788 | 85/0 | 100 % |
getnettotals | 85 | 0.811 | 9.541 | 85/0 | 100 % |
getpeerinfo | 48 | 0.798 | 16.625 | 48/0 | 100 % |
getrawmempool | 105 | 0.599 | 5.705 | 105/0 | 100 % |
getmempoolentry | 5 | 0.043 | 8.6 | 5/0 | 100 % |
getmempoolancestors | 5 | 0.039 | 7.8 | 5/0 | 100 % |
getmempooldescendants | 5 | 0.042 | 8.4 | 5/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 72 | 1 month, 18 days ago | 1 day, 18 hours ago |
238h38sse | 8 | 1 month, 17 days ago | 3 weeks, 0 days, 21 hours ago |
1237y4ewssgt | 33 | 1 month, 17 days ago | 3 days, 20 hours ago |
Address is not valid | 23 | 3 weeks, 5 days, 19 hours ago | 3:12:35 ago |
2108hs0gsdfe | 23 | 3 weeks, 5 days, 19 hours ago | 3:12:35 ago |
dif0e21qdh | 11 | 1 week, 6 days, 20 hours ago | 1 week, 6 days, 20 hours ago |
2397wgs0sgse | 7 | 1 week, 6 days, 20 hours ago | 1 week, 6 days, 20 hours ago |
21307ws70sg | 4 | 1 week, 6 days, 20 hours ago | 1 week, 6 days, 20 hours ago |
239x7rhsd0gs | 15 | 1 week, 6 days, 20 hours ago | 1 week, 6 days, 20 hours ago |
23t07ug2wghefud | 15 | 1 week, 6 days, 20 hours ago | 1 week, 6 days, 20 hours ago |
{
"total_heap_size": 517943296,
"total_heap_size_executable": 9527296,
"total_physical_size": 517513216,
"total_available_size": 1726442024,
"used_heap_size": 457844360,
"heap_size_limit": 2197815296,
"malloced_memory": 8405072,
"peak_malloced_memory": 16841632,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 139264,
"used_global_handles_size": 110912,
"external_memory": 4637905
}
{
"283h7ewsede": {
"count": 72,
"firstSeen": 1754076014124,
"lastSeen": 1758035689986
},
"238h38sse": {
"count": 8,
"firstSeen": 1754091224084,
"lastSeen": 1756298467192
},
"1237y4ewssgt": {
"count": 33,
"firstSeen": 1754163558168,
"lastSeen": 1757858744670
},
"Address is not valid": {
"count": 23,
"firstSeen": 1755873996071,
"lastSeen": 1758177096681
},
"2108hs0gsdfe": {
"count": 23,
"firstSeen": 1755873996076,
"lastSeen": 1758177096682
},
"dif0e21qdh": {
"count": 11,
"firstSeen": 1756994642102,
"lastSeen": 1756994642106
},
"2397wgs0sgse": {
"count": 7,
"firstSeen": 1756994642107,
"lastSeen": 1756994642107
},
"21307ws70sg": {
"count": 4,
"firstSeen": 1756994642107,
"lastSeen": 1756994642108
},
"239x7rhsd0gs": {
"count": 15,
"firstSeen": 1756994646537,
"lastSeen": 1756994646817
},
"23t07ug2wghefud": {
"count": 15,
"firstSeen": 1756994646538,
"lastSeen": 1756994646817
}
}