| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 3,219,609 | 39,645,567 | 7.511 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 86 | 56.876 | 661.349 | 86/0 | 100 % |
| getblockchaininfo | 140,543 | 293,511.606 | 2,088.411 | 140,543/0 | 100 % |
| getblockhash | 11,946,476 | 2,592,545.618 | 217.013 | 11,946,457/19 | 100 % |
| getblock | 11,701,805 | 2,932,994.605 | 250.645 | 11,701,789/16 | 100 % |
| getblockstats | 11,697,513 | 3,837,811.49 | 328.088 | 11,697,496/17 | 100 % |
| getrawtransaction | 15,636,846 | 128,434,912.436 | 8,213.607 | 15,636,619/227 | 100 % |
| gettxout | 270,441 | 6,487,320.737 | 23,987.934 | 270,441/0 | 100 % |
| getblockheader | 106,378 | 622,596.142 | 5,852.678 | 106,378/0 | 100 % |
| getmempoolinfo | 2,450 | 2,455.972 | 1,002.438 | 2,450/0 | 100 % |
| getmininginfo | 2,109 | 1,452.013 | 688.484 | 2,109/0 | 100 % |
| getnetworkhashps | 4,041 | 3,977.026 | 984.169 | 4,041/0 | 100 % |
| getblocktemplate | 2,061 | 346.304 | 168.027 | 2,061/0 | 100 % |
| getchaintxstats | 62,196 | 13,786.812 | 221.667 | 62,196/0 | 100 % |
| validateaddress | 37,427 | 590,924.685 | 15,788.727 | 37,427/0 | 100 % |
| uptime | 85 | 56.35 | 662.941 | 85/0 | 100 % |
| getnettotals | 85 | 56.825 | 668.529 | 85/0 | 100 % |
| getrawmempool | 94 | 123.691 | 1,315.862 | 94/0 | 100 % |
| getpeerinfo | 47 | 6.956 | 148 | 47/0 | 100 % |
| getmempoolentry | 3 | 0.02 | 6.667 | 3/0 | 100 % |
| getmempoolancestors | 3 | 0.021 | 7 | 3/0 | 100 % |
| getmempooldescendants | 3 | 0.022 | 7.333 | 3/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 279 | 1 month, 8 days ago | 22:25:17 ago |
| 1237y4ewssgt | 20 | 1 month, 8 days ago | 6 days, 3 hours ago |
| 238h38sse | 16 | 3 weeks, 5 days, 12 hours ago | 2 weeks, 4 days, 13 hours ago |
| Address is not valid | 16 | 2 weeks, 5 days, 15 hours ago | 5 days, 11 hours ago |
| 2108hs0gsdfe | 16 | 2 weeks, 5 days, 15 hours ago | 5 days, 11 hours ago |
| dif0e21qdh | 2 | 1 week, 3 days, 11 hours ago | 1 week, 3 days, 11 hours ago |
| 2397wgs0sgse | 2 | 1 week, 3 days, 11 hours ago | 1 week, 3 days, 11 hours ago |
| 239x7rhsd0gs | 2 | 1 week, 3 days, 11 hours ago | 1 week, 3 days, 11 hours ago |
| 23t07ug2wghefud | 2 | 1 week, 3 days, 11 hours ago | 1 week, 3 days, 11 hours ago |
| 937gf47dsyde | 8 | 3 days, 23 hours ago | 3 days, 23 hours ago |
{
"total_heap_size": 408489984,
"total_heap_size_executable": 10518528,
"total_physical_size": 408010752,
"total_available_size": 1843775992,
"used_heap_size": 339356088,
"heap_size_limit": 2197815296,
"malloced_memory": 4210768,
"peak_malloced_memory": 17285416,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 73728,
"used_global_handles_size": 10656,
"external_memory": 3840962
}{
"283h7ewsede": {
"count": 279,
"firstSeen": 1760348647935,
"lastSeen": 1763518627430
},
"1237y4ewssgt": {
"count": 20,
"firstSeen": 1760348647938,
"lastSeen": 1763071183318
},
"238h38sse": {
"count": 16,
"firstSeen": 1761310562777,
"lastSeen": 1761997606163
},
"Address is not valid": {
"count": 16,
"firstSeen": 1761902981079,
"lastSeen": 1763127896924
},
"2108hs0gsdfe": {
"count": 16,
"firstSeen": 1761902981082,
"lastSeen": 1763127896930
},
"dif0e21qdh": {
"count": 2,
"firstSeen": 1762696016090,
"lastSeen": 1762696016091
},
"2397wgs0sgse": {
"count": 2,
"firstSeen": 1762696016092,
"lastSeen": 1762696016092
},
"239x7rhsd0gs": {
"count": 2,
"firstSeen": 1762696017020,
"lastSeen": 1762696019200
},
"23t07ug2wghefud": {
"count": 2,
"firstSeen": 1762696017021,
"lastSeen": 1762696019201
},
"937gf47dsyde": {
"count": 8,
"firstSeen": 1763256419738,
"lastSeen": 1763256449809
}
}