| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 745,971 | 861,093 | 46.418 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.063 | 63 | 1/0 | 100 % |
| getblockchaininfo | 574 | 1,138,608.298 | 1,983,638.15 | 574/0 | 100 % |
| validateaddress | 3,606 | 6,368,481.705 | 1,766,079.23 | 3,606/0 | 100 % |
| getrawtransaction | 779,522 | 2,104,095,096.665 | 2,699,211.949 | 779,522/0 | 100 % |
| gettxout | 14,819 | 24,864,613.886 | 1,677,887.434 | 14,819/0 | 100 % |
| getblockheader | 2,951 | 6,675,178.003 | 2,262,005.423 | 2,951/0 | 100 % |
| getblockhash | 8,254 | 4,306,998.155 | 521,807.385 | 8,254/0 | 100 % |
| getblock | 7,476 | 17,439,962.915 | 2,332,793.327 | 7,476/0 | 100 % |
| getblockstats | 7,357 | 16,972,961.714 | 2,307,049.302 | 7,357/0 | 100 % |
| getmempoolinfo | 24 | 62,912.85 | 2,621,368.75 | 24/0 | 100 % |
| getmininginfo | 23 | 60,167.338 | 2,615,971.217 | 23/0 | 100 % |
| getnetworkhashps | 54 | 158,998.232 | 2,944,411.704 | 54/0 | 100 % |
| getblocktemplate | 8 | 2,778.684 | 347,335.5 | 8/0 | 100 % |
| getchaintxstats | 592 | 137,595.298 | 232,424.49 | 592/0 | 100 % |
| getrawmempool | 1 | 849.453 | 849,453 | 1/0 | 100 % |
{
"total_heap_size": 712392704,
"total_heap_size_executable": 7757824,
"total_physical_size": 712036352,
"total_available_size": 1650866832,
"used_heap_size": 565832968,
"heap_size_limit": 2197815296,
"malloced_memory": 1073256,
"peak_malloced_memory": 12037904,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 32768,
"used_global_handles_size": 6912,
"external_memory": 54447941
}{}