| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 359,844 | 9,327,645 | 3.715 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 2 | 75.2 | 37,600 | 2/0 | 100 % |
| getblockchaininfo | 30,203 | 5,387,778.779 | 178,385.55 | 30,203/0 | 100 % |
| validateaddress | 90,136 | 41,766,023.774 | 463,366.732 | 90,136/0 | 100 % |
| getrawtransaction | 8,595,761 | 3,744,359,883.93 | 435,605.397 | 8,595,761/0 | 100 % |
| getblockhash | 14,347 | 2,775,783.23 | 193,474.819 | 14,347/0 | 100 % |
| getblock | 21,263 | 7,445,508.131 | 350,162.636 | 21,263/0 | 100 % |
| getblockstats | 20,579 | 7,094,769.936 | 344,757.76 | 20,579/0 | 100 % |
| getblockheader | 62,660 | 23,112,967.153 | 368,863.185 | 62,660/0 | 100 % |
| gettxout | 416,120 | 163,137,954.605 | 392,045.455 | 416,120/0 | 100 % |
| getmempoolinfo | 83 | 66,939.36 | 806,498.313 | 83/0 | 100 % |
| getmininginfo | 79 | 64,503.261 | 816,496.975 | 79/0 | 100 % |
| getnetworkhashps | 180 | 159,894.488 | 888,302.711 | 180/0 | 100 % |
| getblocktemplate | 72 | 8,800.486 | 122,228.972 | 72/0 | 100 % |
| getchaintxstats | 2,434 | 524,912.325 | 215,658.309 | 2,434/0 | 100 % |
| getnettotals | 1 | 75.121 | 75,121 | 1/0 | 100 % |
| uptime | 1 | 75.125 | 75,125 | 1/0 | 100 % |
| getrawmempool | 1 | 138.379 | 138,379 | 1/0 | 100 % |
{
"total_heap_size": 1568878592,
"total_heap_size_executable": 10584064,
"total_physical_size": 1568436224,
"total_available_size": 727260352,
"used_heap_size": 1484588736,
"heap_size_limit": 2197815296,
"malloced_memory": 4218984,
"peak_malloced_memory": 11215528,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 65536,
"used_global_handles_size": 23840,
"external_memory": 7112455
}{}