Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 146,413 | 2,855,744 | 4.877 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 16 | 0.297 | 18.563 | 16/0 | 100 % |
getblockchaininfo | 25,898 | 182.625 | 7.052 | 25,898/0 | 100 % |
getblockhash | 983,195 | 94,090.936 | 95.699 | 983,195/0 | 100 % |
getblock | 929,944 | 180,633.054 | 194.241 | 929,944/0 | 100 % |
getblockstats | 929,860 | 253,940.676 | 273.096 | 929,860/0 | 100 % |
getrawtransaction | 927,143 | 573,286.952 | 618.337 | 927,107/36 | 100 % |
getmininginfo | 1,120 | 23.789 | 21.24 | 1,120/0 | 100 % |
getnetworkhashps | 1,839 | 53.202 | 28.93 | 1,839/0 | 100 % |
getmempoolinfo | 1,477 | 32.085 | 21.723 | 1,477/0 | 100 % |
getblocktemplate | 1,082 | 14.182 | 13.107 | 1,082/0 | 100 % |
getchaintxstats | 25,797 | 1,359.06 | 52.683 | 25,797/0 | 100 % |
getblockheader | 11,520 | 16,912.996 | 1,468.142 | 11,520/0 | 100 % |
gettxout | 95 | 2.904 | 30.568 | 95/0 | 100 % |
uptime | 15 | 0.172 | 11.467 | 15/0 | 100 % |
getnettotals | 15 | 0.187 | 12.467 | 15/0 | 100 % |
getrawmempool | 23 | 0.232 | 10.087 | 23/0 | 100 % |
validateaddress | 26 | 0.197 | 7.577 | 26/0 | 100 % |
getpeerinfo | 4 | 0.055 | 13.75 | 4/0 | 100 % |
getmempoolentry | 1 | 0.01 | 10 | 1/0 | 100 % |
getmempoolancestors | 1 | 0.011 | 11 | 1/0 | 100 % |
getmempooldescendants | 1 | 0.012 | 12 | 1/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 36 | 2 weeks, 2 days, 8 hours ago | 1 week, 3 days, 10 hours ago |
{
"total_heap_size": 121630720,
"total_heap_size_executable": 6991872,
"total_physical_size": 120156160,
"total_available_size": 2094091080,
"used_heap_size": 92561976,
"heap_size_limit": 2197815296,
"malloced_memory": 1065040,
"peak_malloced_memory": 16232632,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 147456,
"used_global_handles_size": 86976,
"external_memory": 3466996
}
{
"283h7ewsede": {
"count": 36,
"firstSeen": 1742038176535,
"lastSeen": 1742548992312
}
}