| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,817,426 | 35,004,987 | 4.936 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 74 | 2.126 | 28.73 | 74/0 | 100 % |
| getblockchaininfo | 119,140 | 22,456.816 | 188.491 | 119,140/0 | 100 % |
| getblockhash | 11,303,475 | 897,083.01 | 79.363 | 11,303,456/19 | 100 % |
| getblock | 11,079,608 | 849,104.932 | 76.637 | 11,079,592/16 | 100 % |
| getblockstats | 11,076,142 | 1,724,573.474 | 155.702 | 11,076,125/17 | 100 % |
| getrawtransaction | 12,483,527 | 11,599,893.457 | 929.216 | 12,483,320/207 | 100 % |
| gettxout | 105,834 | 475,180.074 | 4,489.862 | 105,834/0 | 100 % |
| getblockheader | 74,758 | 120,269.759 | 1,608.788 | 74,758/0 | 100 % |
| getmempoolinfo | 2,095 | 221.412 | 105.686 | 2,095/0 | 100 % |
| getmininginfo | 1,810 | 165.657 | 91.523 | 1,810/0 | 100 % |
| getnetworkhashps | 3,498 | 441.96 | 126.346 | 3,498/0 | 100 % |
| getblocktemplate | 1,769 | 146.994 | 83.094 | 1,769/0 | 100 % |
| getchaintxstats | 54,020 | 6,967.323 | 128.977 | 54,020/0 | 100 % |
| validateaddress | 15,340 | 38,892.889 | 2,535.39 | 15,340/0 | 100 % |
| uptime | 73 | 1.602 | 21.945 | 73/0 | 100 % |
| getnettotals | 73 | 2.067 | 28.315 | 73/0 | 100 % |
| getrawmempool | 79 | 5.102 | 64.582 | 79/0 | 100 % |
| getpeerinfo | 42 | 5.504 | 131.048 | 42/0 | 100 % |
| getmempoolentry | 3 | 0.02 | 6.667 | 3/0 | 100 % |
| getmempoolancestors | 3 | 0.021 | 7 | 3/0 | 100 % |
| getmempooldescendants | 3 | 0.022 | 7.333 | 3/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 259 | 1 month, 2 days ago | 23:05:52 ago |
| 1237y4ewssgt | 20 | 1 month, 2 days ago | 23:05:52 ago |
| 238h38sse | 16 | 3 weeks, 0 days, 8 hours ago | 1 week, 6 days, 9 hours ago |
| Address is not valid | 16 | 2 weeks, 0 days, 12 hours ago | 7:20:39 ago |
| 2108hs0gsdfe | 16 | 2 weeks, 0 days, 12 hours ago | 7:20:39 ago |
| dif0e21qdh | 2 | 5 days, 7 hours ago | 5 days, 7 hours ago |
| 2397wgs0sgse | 2 | 5 days, 7 hours ago | 5 days, 7 hours ago |
| 239x7rhsd0gs | 2 | 5 days, 7 hours ago | 5 days, 7 hours ago |
| 23t07ug2wghefud | 2 | 5 days, 7 hours ago | 5 days, 7 hours ago |
{
"total_heap_size": 287842304,
"total_heap_size_executable": 8478720,
"total_physical_size": 281825280,
"total_available_size": 1927989128,
"used_heap_size": 262969088,
"heap_size_limit": 2197815296,
"malloced_memory": 4210768,
"peak_malloced_memory": 17285416,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 73728,
"used_global_handles_size": 11808,
"external_memory": 4580640
}{
"283h7ewsede": {
"count": 259,
"firstSeen": 1760348647935,
"lastSeen": 1763071183316
},
"1237y4ewssgt": {
"count": 20,
"firstSeen": 1760348647938,
"lastSeen": 1763071183318
},
"238h38sse": {
"count": 16,
"firstSeen": 1761310562777,
"lastSeen": 1761997606163
},
"Address is not valid": {
"count": 16,
"firstSeen": 1761902981079,
"lastSeen": 1763127896924
},
"2108hs0gsdfe": {
"count": 16,
"firstSeen": 1761902981082,
"lastSeen": 1763127896930
},
"dif0e21qdh": {
"count": 2,
"firstSeen": 1762696016090,
"lastSeen": 1762696016091
},
"2397wgs0sgse": {
"count": 2,
"firstSeen": 1762696016092,
"lastSeen": 1762696016092
},
"239x7rhsd0gs": {
"count": 2,
"firstSeen": 1762696017020,
"lastSeen": 1762696019200
},
"23t07ug2wghefud": {
"count": 2,
"firstSeen": 1762696017021,
"lastSeen": 1762696019201
}
}