Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 24,866 | 1,284,417 | 1.899 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 4 | 0.127 | 31.75 | 4/0 | 100 % |
getblockchaininfo | 9,660 | 175.052 | 18.121 | 9,660/0 | 100 % |
getblockhash | 420,035 | 30,886.593 | 73.533 | 420,035/0 | 100 % |
getblock | 412,149 | 27,352.661 | 66.366 | 412,149/0 | 100 % |
getblockstats | 411,896 | 62,822.198 | 152.52 | 411,896/0 | 100 % |
getrawtransaction | 433,478 | 174,177.574 | 401.814 | 433,456/22 | 100 % |
gettxout | 6,440 | 5,337.334 | 828.779 | 6,440/0 | 100 % |
getblockheader | 4,246 | 5,011.915 | 1,180.385 | 4,246/0 | 100 % |
getmempoolinfo | 229 | 3.566 | 15.572 | 229/0 | 100 % |
getmininginfo | 206 | 3.573 | 17.345 | 206/0 | 100 % |
getnetworkhashps | 360 | 7.484 | 20.789 | 360/0 | 100 % |
getblocktemplate | 202 | 4.069 | 20.144 | 202/0 | 100 % |
getchaintxstats | 5,670 | 408.47 | 72.041 | 5,670/0 | 100 % |
validateaddress | 528 | 595.786 | 1,128.383 | 528/0 | 100 % |
uptime | 3 | 0.031 | 10.333 | 3/0 | 100 % |
getnettotals | 3 | 0.036 | 12 | 3/0 | 100 % |
getrawmempool | 10 | 0.035 | 3.5 | 10/0 | 100 % |
getpeerinfo | 2 | 0.044 | 22 | 2/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 22 | 2 days, 8 hours ago | 49:54 ago |
1237y4ewssgt | 2 | 2 days, 8 hours ago | 4:02:48 ago |
{
"total_heap_size": 97935360,
"total_heap_size_executable": 6553600,
"total_physical_size": 94949376,
"total_available_size": 2118182632,
"used_heap_size": 71479504,
"heap_size_limit": 2197815296,
"malloced_memory": 1065040,
"peak_malloced_memory": 15960064,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 65536,
"used_global_handles_size": 6048,
"external_memory": 3410081
}
{
"283h7ewsede": {
"count": 22,
"firstSeen": 1760348647935,
"lastSeen": 1760545666636
},
"1237y4ewssgt": {
"count": 2,
"firstSeen": 1760348647938,
"lastSeen": 1760534092700
}
}