| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 305,342 | 3,092,097 | 8.987 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 2 | 2,300.035 | 1,150,017.5 | 2/0 | 100 % |
| getblockchaininfo | 11,125 | 1,698,576.23 | 152,681.009 | 11,125/0 | 100 % |
| getrawtransaction | 2,696,298 | 1,863,747,989.182 | 691,224.779 | 2,696,298/0 | 100 % |
| gettxout | 136,169 | 100,588,400.33 | 738,702.644 | 136,169/0 | 100 % |
| getblockheader | 20,426 | 13,235,528.667 | 647,974.575 | 20,426/0 | 100 % |
| validateaddress | 36,747 | 19,869,551.171 | 540,712.199 | 36,747/0 | 100 % |
| getblockhash | 6,599 | 894,094.464 | 135,489.387 | 6,599/0 | 100 % |
| getblock | 8,099 | 3,650,458.964 | 450,729.592 | 8,099/0 | 100 % |
| getblockstats | 8,564 | 4,435,958.174 | 517,977.367 | 8,564/0 | 100 % |
| getmempoolinfo | 55 | 38,065.12 | 692,093.091 | 55/0 | 100 % |
| getmininginfo | 54 | 35,766.066 | 662,334.556 | 54/0 | 100 % |
| getnetworkhashps | 123 | 84,921.235 | 690,416.545 | 123/0 | 100 % |
| getblocktemplate | 48 | 4,396.759 | 91,599.146 | 48/0 | 100 % |
| getchaintxstats | 1,447 | 126,875.693 | 87,681.889 | 1,447/0 | 100 % |
| uptime | 1 | 2,299.972 | 2,299,972 | 1/0 | 100 % |
| getnettotals | 1 | 2,299.973 | 2,299,973 | 1/0 | 100 % |
{
"total_heap_size": 1484242944,
"total_heap_size_executable": 7495680,
"total_physical_size": 1483898880,
"total_available_size": 1041011552,
"used_heap_size": 1184715800,
"heap_size_limit": 2197815296,
"malloced_memory": 2121832,
"peak_malloced_memory": 11536136,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 73728,
"used_global_handles_size": 40672,
"external_memory": 15077519
}{}