| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 2,740,774 | 37,648,780 | 6.786 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 83 | 56.397 | 679.482 | 83/0 | 100 % |
| getblockchaininfo | 131,173 | 250,737.399 | 1,911.502 | 131,173/0 | 100 % |
| getblockhash | 11,662,152 | 2,456,881.341 | 210.671 | 11,662,133/19 | 100 % |
| getblock | 11,429,590 | 2,784,657.91 | 243.636 | 11,429,574/16 | 100 % |
| getblockstats | 11,425,786 | 3,674,071.042 | 321.56 | 11,425,769/17 | 100 % |
| getrawtransaction | 14,282,468 | 107,329,531.206 | 7,514.775 | 14,282,251/217 | 100 % |
| gettxout | 206,987 | 6,016,991.68 | 29,069.418 | 206,987/0 | 100 % |
| getblockheader | 91,681 | 563,307.427 | 6,144.211 | 91,681/0 | 100 % |
| getmempoolinfo | 2,286 | 1,545.735 | 676.175 | 2,286/0 | 100 % |
| getmininginfo | 1,968 | 1,336.809 | 679.273 | 1,968/0 | 100 % |
| getnetworkhashps | 3,804 | 3,810.194 | 1,001.628 | 3,804/0 | 100 % |
| getblocktemplate | 1,923 | 272.205 | 141.552 | 1,923/0 | 100 % |
| getchaintxstats | 58,539 | 12,470.139 | 213.023 | 58,539/0 | 100 % |
| validateaddress | 27,959 | 541,202.836 | 19,357.017 | 27,959/0 | 100 % |
| uptime | 82 | 55.873 | 681.378 | 82/0 | 100 % |
| getnettotals | 82 | 56.344 | 687.122 | 82/0 | 100 % |
| getrawmempool | 88 | 119.511 | 1,358.08 | 88/0 | 100 % |
| getpeerinfo | 46 | 5.653 | 122.891 | 46/0 | 100 % |
| getmempoolentry | 3 | 0.02 | 6.667 | 3/0 | 100 % |
| getmempoolancestors | 3 | 0.021 | 7 | 3/0 | 100 % |
| getmempooldescendants | 3 | 0.022 | 7.333 | 3/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 269 | 1 month, 5 days ago | 11:12:49 ago |
| 1237y4ewssgt | 20 | 1 month, 5 days ago | 3 days, 18 hours ago |
| 238h38sse | 16 | 3 weeks, 3 days, 3 hours ago | 2 weeks, 2 days, 4 hours ago |
| Address is not valid | 16 | 2 weeks, 3 days, 7 hours ago | 3 days, 2 hours ago |
| 2108hs0gsdfe | 16 | 2 weeks, 3 days, 7 hours ago | 3 days, 2 hours ago |
| dif0e21qdh | 2 | 1 week, 1 day, 2 hours ago | 1 week, 1 day, 2 hours ago |
| 2397wgs0sgse | 2 | 1 week, 1 day, 2 hours ago | 1 week, 1 day, 2 hours ago |
| 239x7rhsd0gs | 2 | 1 week, 1 day, 2 hours ago | 1 week, 1 day, 2 hours ago |
| 23t07ug2wghefud | 2 | 1 week, 1 day, 2 hours ago | 1 week, 1 day, 2 hours ago |
| 937gf47dsyde | 8 | 1 day, 15 hours ago | 1 day, 15 hours ago |
{
"total_heap_size": 379514880,
"total_heap_size_executable": 9392128,
"total_physical_size": 379097088,
"total_available_size": 1859742904,
"used_heap_size": 325645392,
"heap_size_limit": 2197815296,
"malloced_memory": 4210768,
"peak_malloced_memory": 17285416,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 73728,
"used_global_handles_size": 22816,
"external_memory": 7989406
}{
"283h7ewsede": {
"count": 269,
"firstSeen": 1760348647935,
"lastSeen": 1763354829869
},
"1237y4ewssgt": {
"count": 20,
"firstSeen": 1760348647938,
"lastSeen": 1763071183318
},
"238h38sse": {
"count": 16,
"firstSeen": 1761310562777,
"lastSeen": 1761997606163
},
"Address is not valid": {
"count": 16,
"firstSeen": 1761902981079,
"lastSeen": 1763127896924
},
"2108hs0gsdfe": {
"count": 16,
"firstSeen": 1761902981082,
"lastSeen": 1763127896930
},
"dif0e21qdh": {
"count": 2,
"firstSeen": 1762696016090,
"lastSeen": 1762696016091
},
"2397wgs0sgse": {
"count": 2,
"firstSeen": 1762696016092,
"lastSeen": 1762696016092
},
"239x7rhsd0gs": {
"count": 2,
"firstSeen": 1762696017020,
"lastSeen": 1762696019200
},
"23t07ug2wghefud": {
"count": 2,
"firstSeen": 1762696017021,
"lastSeen": 1762696019201
},
"937gf47dsyde": {
"count": 8,
"firstSeen": 1763256419738,
"lastSeen": 1763256449809
}
}