| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 3,462,474 | 40,434,694 | 7.888 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 22 | 2,245.776 | 102,080.727 | 22/0 | 100 % |
| getblockchaininfo | 88,105 | 11,137,990.052 | 126,417.23 | 88,105/0 | 100 % |
| getrawtransaction | 36,901,931 | 12,555,395,133.655 | 340,236.806 | 36,901,848/83 | 100 % |
| gettxout | 643,108 | 166,065,043.947 | 258,222.637 | 643,108/0 | 100 % |
| getblockheader | 112,317 | 32,151,153.029 | 286,253.666 | 112,317/0 | 100 % |
| validateaddress | 289,417 | 89,994,201.118 | 310,949.948 | 289,417/0 | 100 % |
| getblockhash | 1,222,742 | 42,693,263.116 | 34,916.003 | 1,222,741/1 | 100 % |
| getblock | 1,194,134 | 230,699,908.814 | 193,194.322 | 1,194,130/4 | 100 % |
| getblockstats | 1,193,590 | 230,282,081.067 | 192,932.314 | 1,193,585/5 | 100 % |
| getmempoolinfo | 1,070 | 299,937.935 | 280,315.827 | 1,070/0 | 100 % |
| getmininginfo | 982 | 295,470.992 | 300,886.957 | 982/0 | 100 % |
| getnetworkhashps | 1,725 | 567,465.373 | 328,965.434 | 1,725/0 | 100 % |
| getblocktemplate | 941 | 28,329.388 | 30,105.62 | 941/0 | 100 % |
| getchaintxstats | 26,546 | 898,727.633 | 33,855.482 | 26,546/0 | 100 % |
| getnettotals | 21 | 2,245.593 | 106,933 | 21/0 | 100 % |
| uptime | 21 | 2,245.468 | 106,927.048 | 21/0 | 100 % |
| getrawmempool | 20 | 1,170.865 | 58,543.25 | 20/0 | 100 % |
| getmempooldescendants | 8 | 1,442.219 | 180,277.375 | 6/2 | 75 % |
| getmempoolentry | 8 | 1,442.066 | 180,258.25 | 6/2 | 75 % |
| getmempoolancestors | 8 | 1,442.323 | 180,290.375 | 6/2 | 75 % |
| getpeerinfo | 10 | 3,707.192 | 370,719.2 | 10/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 99 | 1 week, 3 days, 23 hours ago | 4:29:08 ago |
| dif0e21qdh | 2 | 1 week, 3 days, 12 hours ago | 1 week, 3 days, 12 hours ago |
| 2397wgs0sgse | 2 | 1 week, 3 days, 12 hours ago | 1 week, 3 days, 12 hours ago |
| Address is not valid | 4 | 1 week, 2 days, 18 hours ago | 1 week, 2 days, 18 hours ago |
| 2108hs0gsdfe | 4 | 1 week, 2 days, 18 hours ago | 1 week, 2 days, 18 hours ago |
| 0q83hreuwgd | 2 | 1 week, 2 days ago | 1 week, 0 days, 20 hours ago |
| asdgf07uh23 | 3 | 1 week, 1 day, 7 hours ago | 3 days, 16 hours ago |
| 238h38sse | 4 | 1 week, 0 days, 2 hours ago | 4:29:08 ago |
| 1237y4ewssgt | 1 | 6 days, 2 hours ago | 6 days, 2 hours ago |
{
"total_heap_size": 468373504,
"total_heap_size_executable": 8957952,
"total_physical_size": 467968000,
"total_available_size": 1788811368,
"used_heap_size": 319131744,
"heap_size_limit": 2197815296,
"malloced_memory": 8413288,
"peak_malloced_memory": 16565248,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 40960,
"used_global_handles_size": 5856,
"external_memory": 3433239
}{
"283h7ewsede": {
"count": 99,
"firstSeen": 1770543258887,
"lastSeen": 1771474482133
},
"dif0e21qdh": {
"count": 2,
"firstSeen": 1770584872596,
"lastSeen": 1770584872597
},
"2397wgs0sgse": {
"count": 2,
"firstSeen": 1770584872598,
"lastSeen": 1770584872598
},
"Address is not valid": {
"count": 4,
"firstSeen": 1770648609177,
"lastSeen": 1770648765827
},
"2108hs0gsdfe": {
"count": 4,
"firstSeen": 1770649435917,
"lastSeen": 1770649438704
},
"0q83hreuwgd": {
"count": 2,
"firstSeen": 1770711773303,
"lastSeen": 1770813145807
},
"asdgf07uh23": {
"count": 3,
"firstSeen": 1770774028532,
"lastSeen": 1771172899340
},
"238h38sse": {
"count": 4,
"firstSeen": 1770878005438,
"lastSeen": 1771474482133
},
"1237y4ewssgt": {
"count": 1,
"firstSeen": 1770963620447,
"lastSeen": 1770963620447
}
}