| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 47,844 | 2,361,847 | 1.985 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.07 | 70 | 1/0 | 100 % |
| getblockchaininfo | 8,347 | 2,432,865.638 | 291,465.873 | 8,347/0 | 100 % |
| validateaddress | 24,046 | 10,127,655.919 | 421,178.405 | 24,046/0 | 100 % |
| getrawtransaction | 2,176,046 | 874,397,408.246 | 401,828.55 | 2,176,046/0 | 100 % |
| getblockhash | 2,193 | 681,035.986 | 310,549.925 | 2,193/0 | 100 % |
| getblock | 4,301 | 1,662,997.409 | 386,653.664 | 4,301/0 | 100 % |
| getblockstats | 3,979 | 1,538,676.44 | 386,699.281 | 3,979/0 | 100 % |
| getblockheader | 15,841 | 6,076,051.804 | 383,564.914 | 15,841/0 | 100 % |
| gettxout | 108,286 | 44,476,262.302 | 410,729.571 | 108,286/0 | 100 % |
| getmempoolinfo | 9 | 2,870.96 | 318,995.556 | 9/0 | 100 % |
| getmininginfo | 9 | 2,871.413 | 319,045.889 | 9/0 | 100 % |
| getnetworkhashps | 27 | 8,614.302 | 319,048.222 | 27/0 | 100 % |
| getblocktemplate | 9 | 1,962.856 | 218,095.111 | 9/0 | 100 % |
| getchaintxstats | 369 | 79,983.311 | 216,756.94 | 369/0 | 100 % |
{
"total_heap_size": 1016885248,
"total_heap_size_executable": 10964992,
"total_physical_size": 1016442880,
"total_available_size": 1874584960,
"used_heap_size": 356573464,
"heap_size_limit": 2197815296,
"malloced_memory": 2121832,
"peak_malloced_memory": 10025400,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 40960,
"used_global_handles_size": 20864,
"external_memory": 8894629
}{}