| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 5,771,562 | 50,105,741 | 10.329 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 102 | 4,327.832 | 42,429.725 | 102/0 | 100 % |
| getblockchaininfo | 183,836 | 6,850,409.673 | 37,263.701 | 183,836/0 | 100 % |
| getblockhash | 13,070,045 | 15,237,277.169 | 1,165.817 | 13,070,026/19 | 100 % |
| getblock | 12,807,138 | 120,357,497.394 | 9,397.689 | 12,807,122/16 | 100 % |
| getblockstats | 12,803,306 | 121,604,030.106 | 9,497.862 | 12,803,289/17 | 100 % |
| getrawtransaction | 23,285,162 | 3,527,311,087.473 | 151,483.21 | 23,284,884/278 | 100 % |
| gettxout | 665,393 | 77,763,638.44 | 116,868.735 | 665,393/0 | 100 % |
| getblockheader | 175,218 | 18,819,869.336 | 107,408.31 | 175,218/0 | 100 % |
| getmempoolinfo | 2,963 | 111,245.797 | 37,544.987 | 2,963/0 | 100 % |
| getmininginfo | 2,568 | 105,929.542 | 41,249.822 | 2,568/0 | 100 % |
| getnetworkhashps | 4,932 | 243,154.027 | 49,301.303 | 4,932/0 | 100 % |
| getblocktemplate | 2,511 | 4,871.471 | 1,940.052 | 2,511/0 | 100 % |
| getchaintxstats | 75,732 | 140,197.215 | 1,851.228 | 75,732/0 | 100 % |
| validateaddress | 123,798 | 23,186,945.491 | 187,296.608 | 123,798/0 | 100 % |
| uptime | 101 | 4,327.276 | 42,844.317 | 101/0 | 100 % |
| getnettotals | 101 | 4,327.795 | 42,849.455 | 101/0 | 100 % |
| getrawmempool | 104 | 135.669 | 1,304.51 | 104/0 | 100 % |
| getpeerinfo | 53 | 8.181 | 154.358 | 53/0 | 100 % |
| getmempoolentry | 3 | 0.02 | 6.667 | 3/0 | 100 % |
| getmempoolancestors | 3 | 0.021 | 7 | 3/0 | 100 % |
| getmempooldescendants | 3 | 0.022 | 7.333 | 3/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 330 | 1 month, 16 days ago | 2 days, 8 hours ago |
| 1237y4ewssgt | 22 | 1 month, 16 days ago | 2 days, 8 hours ago |
| 238h38sse | 16 | 1 month, 5 days ago | 3 weeks, 6 days, 8 hours ago |
| Address is not valid | 16 | 4 weeks, 0 days, 11 hours ago | 2 weeks, 0 days, 6 hours ago |
| 2108hs0gsdfe | 16 | 4 weeks, 0 days, 11 hours ago | 2 weeks, 0 days, 6 hours ago |
| dif0e21qdh | 6 | 2 weeks, 5 days, 6 hours ago | 6 days, 21 hours ago |
| 2397wgs0sgse | 6 | 2 weeks, 5 days, 6 hours ago | 6 days, 21 hours ago |
| 239x7rhsd0gs | 14 | 2 weeks, 5 days, 6 hours ago | 6 days, 21 hours ago |
| 23t07ug2wghefud | 14 | 2 weeks, 5 days, 6 hours ago | 6 days, 21 hours ago |
| 937gf47dsyde | 8 | 1 week, 5 days, 19 hours ago | 1 week, 5 days, 19 hours ago |
| asdgf07uh23 | 2 | 3 days, 13 hours ago | 3 days, 13 hours ago |
{
"total_heap_size": 573489152,
"total_heap_size_executable": 9654272,
"total_physical_size": 568930304,
"total_available_size": 1724677296,
"used_heap_size": 461487232,
"heap_size_limit": 2197815296,
"malloced_memory": 8405072,
"peak_malloced_memory": 17285416,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 73728,
"used_global_handles_size": 13728,
"external_memory": 4262117
}{
"283h7ewsede": {
"count": 330,
"firstSeen": 1760348647935,
"lastSeen": 1764157109504
},
"1237y4ewssgt": {
"count": 22,
"firstSeen": 1760348647938,
"lastSeen": 1764157109508
},
"238h38sse": {
"count": 16,
"firstSeen": 1761310562777,
"lastSeen": 1761997606163
},
"Address is not valid": {
"count": 16,
"firstSeen": 1761902981079,
"lastSeen": 1763127896924
},
"2108hs0gsdfe": {
"count": 16,
"firstSeen": 1761902981082,
"lastSeen": 1763127896930
},
"dif0e21qdh": {
"count": 6,
"firstSeen": 1762696016090,
"lastSeen": 1763765735332
},
"2397wgs0sgse": {
"count": 6,
"firstSeen": 1762696016092,
"lastSeen": 1763765735333
},
"239x7rhsd0gs": {
"count": 14,
"firstSeen": 1762696017020,
"lastSeen": 1763765744581
},
"23t07ug2wghefud": {
"count": 14,
"firstSeen": 1762696017021,
"lastSeen": 1763765744581
},
"937gf47dsyde": {
"count": 8,
"firstSeen": 1763256419738,
"lastSeen": 1763256449809
},
"asdgf07uh23": {
"count": 2,
"firstSeen": 1764054336678,
"lastSeen": 1764054337179
}
}