| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,289,495 | 8,778,331 | 12.808 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 6 | 33.849 | 5,641.5 | 6/0 | 100 % |
| getblockchaininfo | 32,554 | 3,056,678.1 | 93,895.623 | 32,554/0 | 100 % |
| getblock | 64,609 | 6,696,750.343 | 103,650.426 | 64,609/0 | 100 % |
| getrawtransaction | 7,953,314 | 1,145,525,071.067 | 144,031.164 | 7,953,314/0 | 100 % |
| getblockstats | 59,586 | 5,131,913.207 | 86,126.157 | 59,586/0 | 100 % |
| getblockhash | 62,040 | 4,364,566.795 | 70,350.851 | 62,040/0 | 100 % |
| validateaddress | 94,130 | 14,339,365.84 | 152,335.768 | 94,130/0 | 100 % |
| gettxout | 521,673 | 47,071,824.641 | 90,232.434 | 521,673/0 | 100 % |
| getblockheader | 65,475 | 8,104,944 | 123,786.85 | 65,475/0 | 100 % |
| getmempoolinfo | 144 | 37,219.776 | 258,470.667 | 144/0 | 100 % |
| getnetworkhashps | 269 | 94,419.357 | 351,001.327 | 269/0 | 100 % |
| getmininginfo | 124 | 37,086.193 | 299,082.202 | 124/0 | 100 % |
| getchaintxstats | 3,484 | 206,792.975 | 59,355.044 | 3,484/0 | 100 % |
| getblocktemplate | 114 | 15,830.459 | 138,863.675 | 114/0 | 100 % |
| getrawmempool | 5 | 900.197 | 180,039.4 | 5/0 | 100 % |
| uptime | 5 | 33.776 | 6,755.2 | 5/0 | 100 % |
| getnettotals | 5 | 33.774 | 6,754.8 | 5/0 | 100 % |
| getpeerinfo | 1 | 18.198 | 18,198 | 1/0 | 100 % |
{
"total_heap_size": 868089856,
"total_heap_size_executable": 12095488,
"total_physical_size": 867594240,
"total_available_size": 1519340224,
"used_heap_size": 751456768,
"heap_size_limit": 2197815296,
"malloced_memory": 4218984,
"peak_malloced_memory": 12460416,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 57344,
"used_global_handles_size": 32544,
"external_memory": 9786268
}{}