Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 864,106 | 15,290,107 | 5.349 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 81 | 0.807 | 9.963 | 81/0 | 100 % |
getblockchaininfo | 106,571 | 3,031.973 | 28.45 | 106,571/0 | 100 % |
getrawtransaction | 5,462,855 | 3,272,824.643 | 599.105 | 5,462,805/50 | 100 % |
gettxout | 609,364 | 186,606.2 | 306.231 | 609,364/0 | 100 % |
getblockheader | 203,396 | 94,686.398 | 465.527 | 203,395/1 | 100 % |
getblockhash | 4,563,061 | 316,601.778 | 69.384 | 4,563,061/0 | 100 % |
getblock | 4,418,040 | 267,706.555 | 60.594 | 4,418,032/8 | 100 % |
getblockstats | 4,417,673 | 611,123.313 | 138.336 | 4,417,665/8 | 100 % |
validateaddress | 9,383 | 2,503.404 | 266.802 | 9,383/0 | 100 % |
getmempoolinfo | 3,182 | 54.169 | 17.024 | 3,182/0 | 100 % |
getmininginfo | 2,638 | 49.188 | 18.646 | 2,638/0 | 100 % |
getnetworkhashps | 4,335 | 95.938 | 22.131 | 4,335/0 | 100 % |
getblocktemplate | 2,518 | 39.016 | 15.495 | 2,518/0 | 100 % |
getchaintxstats | 66,071 | 3,613.335 | 54.689 | 66,071/0 | 100 % |
uptime | 80 | 0.716 | 8.95 | 80/0 | 100 % |
getnettotals | 80 | 0.772 | 9.65 | 80/0 | 100 % |
getpeerinfo | 45 | 0.763 | 16.956 | 45/0 | 100 % |
getrawmempool | 100 | 0.589 | 5.89 | 100/0 | 100 % |
getmempoolentry | 5 | 0.043 | 8.6 | 5/0 | 100 % |
getmempoolancestors | 5 | 0.039 | 7.8 | 5/0 | 100 % |
getmempooldescendants | 5 | 0.042 | 8.4 | 5/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 67 | 1 month, 15 days ago | 1 day, 1 hour ago |
238h38sse | 8 | 1 month, 15 days ago | 2 weeks, 5 days, 3 hours ago |
1237y4ewssgt | 33 | 1 month, 14 days ago | 1 day, 1 hour ago |
Address is not valid | 3 | 3 weeks, 3 days ago | 3 weeks, 3 days ago |
2108hs0gsdfe | 3 | 3 weeks, 3 days ago | 3 weeks, 3 days ago |
dif0e21qdh | 11 | 1 week, 4 days, 2 hours ago | 1 week, 4 days, 2 hours ago |
2397wgs0sgse | 7 | 1 week, 4 days, 2 hours ago | 1 week, 4 days, 2 hours ago |
21307ws70sg | 4 | 1 week, 4 days, 2 hours ago | 1 week, 4 days, 2 hours ago |
239x7rhsd0gs | 15 | 1 week, 4 days, 2 hours ago | 1 week, 4 days, 2 hours ago |
23t07ug2wghefud | 15 | 1 week, 4 days, 2 hours ago | 1 week, 4 days, 2 hours ago |
{
"total_heap_size": 459821056,
"total_heap_size_executable": 10575872,
"total_physical_size": 459341824,
"total_available_size": 1774522008,
"used_heap_size": 329606280,
"heap_size_limit": 2197815296,
"malloced_memory": 8405072,
"peak_malloced_memory": 16841632,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 139264,
"used_global_handles_size": 78624,
"external_memory": 3466996
}
{
"283h7ewsede": {
"count": 67,
"firstSeen": 1754076014124,
"lastSeen": 1757858744658
},
"238h38sse": {
"count": 8,
"firstSeen": 1754091224084,
"lastSeen": 1756298467192
},
"1237y4ewssgt": {
"count": 33,
"firstSeen": 1754163558168,
"lastSeen": 1757858744670
},
"Address is not valid": {
"count": 3,
"firstSeen": 1755873996071,
"lastSeen": 1755874014445
},
"2108hs0gsdfe": {
"count": 3,
"firstSeen": 1755873996076,
"lastSeen": 1755874014446
},
"dif0e21qdh": {
"count": 11,
"firstSeen": 1756994642102,
"lastSeen": 1756994642106
},
"2397wgs0sgse": {
"count": 7,
"firstSeen": 1756994642107,
"lastSeen": 1756994642107
},
"21307ws70sg": {
"count": 4,
"firstSeen": 1756994642107,
"lastSeen": 1756994642108
},
"239x7rhsd0gs": {
"count": 15,
"firstSeen": 1756994646537,
"lastSeen": 1756994646817
},
"23t07ug2wghefud": {
"count": 15,
"firstSeen": 1756994646538,
"lastSeen": 1756994646817
}
}