Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 501,097 | 6,274,495 | 7.396 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 36 | 114.122 | 3,170.056 | 36/0 | 100 % |
getblockchaininfo | 34,306 | 304,339.865 | 8,871.331 | 34,306/0 | 100 % |
validateaddress | 20,584 | 253,546.198 | 12,317.635 | 20,583/1 | 100 % |
getrawtransaction | 3,763,673 | 139,570,717.319 | 37,083.646 | 3,763,601/72 | 100 % |
getblockhash | 1,213,781 | 542,027.285 | 446.561 | 1,213,781/0 | 100 % |
getblock | 1,156,533 | 984,310.895 | 851.088 | 1,156,531/2 | 100 % |
getblockstats | 1,154,693 | 1,063,709.87 | 921.206 | 1,154,691/2 | 100 % |
getmempoolinfo | 1,141 | 7,106.056 | 6,227.919 | 1,141/0 | 100 % |
getmininginfo | 478 | 6,765.751 | 14,154.291 | 478/0 | 100 % |
getnetworkhashps | 897 | 13,036.605 | 14,533.562 | 897/0 | 100 % |
getblocktemplate | 470 | 130.294 | 277.221 | 470/0 | 100 % |
getchaintxstats | 13,750 | 3,915.282 | 284.748 | 13,750/0 | 100 % |
getblockheader | 43,293 | 157,695.903 | 3,642.527 | 43,293/0 | 100 % |
gettxout | 92,499 | 38,642.043 | 417.756 | 92,499/0 | 100 % |
uptime | 35 | 112.517 | 3,214.771 | 35/0 | 100 % |
getnettotals | 35 | 114.02 | 3,257.714 | 35/0 | 100 % |
getpeerinfo | 11 | 34.596 | 3,145.091 | 11/0 | 100 % |
getrawmempool | 24 | 1.62 | 67.5 | 24/0 | 100 % |
getmempoolentry | 4 | 163.66 | 40,915 | 2/2 | 50 % |
getmempooldescendants | 3 | 163.777 | 54,592.333 | 1/2 | 33.3 % |
getmempoolancestors | 3 | 163.909 | 54,636.333 | 1/2 | 33.3 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 83 | 1 week, 2 days, 16 hours ago | 1 day, 5 hours ago |
asdgf07uh23 | 3 | 1 week, 2 days, 16 hours ago | 3 days, 22 hours ago |
2108hs0gsdfe | 3 | 1 week, 1 day, 16 hours ago | 17:52:56 ago |
1237y4ewssgt | 9 | 1 week, 1 day, 16 hours ago | 1 day, 5 hours ago |
0q83hreuwgd | 2 | 6 days, 12 hours ago | 6 days, 12 hours ago |
238h38sse | 2 | 6 days, 8 hours ago | 5 days, 2 hours ago |
Address is not valid | 2 | 5 days, 2 hours ago | 17:52:56 ago |
{
"total_heap_size": 246525952,
"total_heap_size_executable": 8216576,
"total_physical_size": 246157312,
"total_available_size": 1983052456,
"used_heap_size": 209478480,
"heap_size_limit": 2197815296,
"malloced_memory": 4210768,
"peak_malloced_memory": 16868752,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 139264,
"used_global_handles_size": 78016,
"external_memory": 3769276
}
{
"283h7ewsede": {
"count": 83,
"firstSeen": 1750754497702,
"lastSeen": 1751488223859
},
"asdgf07uh23": {
"count": 3,
"firstSeen": 1750754497708,
"lastSeen": 1751252798961
},
"2108hs0gsdfe": {
"count": 3,
"firstSeen": 1750842364397,
"lastSeen": 1751526496139
},
"1237y4ewssgt": {
"count": 9,
"firstSeen": 1750842365571,
"lastSeen": 1751488223862
},
"0q83hreuwgd": {
"count": 2,
"firstSeen": 1751030045326,
"lastSeen": 1751030045455
},
"238h38sse": {
"count": 2,
"firstSeen": 1751044362088,
"lastSeen": 1751150826108
},
"Address is not valid": {
"count": 2,
"firstSeen": 1751150816603,
"lastSeen": 1751526496135
}
}