Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 30,702 | 1,067,726 | 2.795 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 8 | 0.194 | 24.25 | 8/0 | 100 % |
getblockchaininfo | 9,520 | 71.351 | 7.495 | 9,520/0 | 100 % |
getblockhash | 362,364 | 22,189.479 | 61.235 | 362,364/0 | 100 % |
getblock | 348,019 | 20,100.631 | 57.757 | 348,019/0 | 100 % |
getblockstats | 347,938 | 50,368.481 | 144.763 | 347,938/0 | 100 % |
getrawtransaction | 347,219 | 69,527.451 | 200.241 | 347,193/26 | 100 % |
getmininginfo | 357 | 9.879 | 27.672 | 357/0 | 100 % |
getnetworkhashps | 576 | 22.851 | 39.672 | 576/0 | 100 % |
getmempoolinfo | 416 | 13.07 | 31.418 | 416/0 | 100 % |
getblocktemplate | 348 | 4.795 | 13.779 | 348/0 | 100 % |
getchaintxstats | 8,084 | 447.665 | 55.377 | 8,084/0 | 100 % |
getblockheader | 5,184 | 8,008.591 | 1,544.867 | 5,184/0 | 100 % |
gettxout | 38 | 0.366 | 9.632 | 38/0 | 100 % |
uptime | 7 | 0.072 | 10.286 | 7/0 | 100 % |
getnettotals | 7 | 0.081 | 11.571 | 7/0 | 100 % |
getrawmempool | 12 | 0.21 | 17.5 | 12/0 | 100 % |
validateaddress | 24 | 0.185 | 7.708 | 24/0 | 100 % |
getpeerinfo | 2 | 0.03 | 15 | 2/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 26 | 3 days, 16 hours ago | 3 days, 9 hours ago |
{
"total_heap_size": 100937728,
"total_heap_size_executable": 6291456,
"total_physical_size": 93044736,
"total_available_size": 2115517336,
"used_heap_size": 73013120,
"heap_size_limit": 2197815296,
"malloced_memory": 1065040,
"peak_malloced_memory": 15879064,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 131072,
"used_global_handles_size": 76736,
"external_memory": 3467039
}
{
"283h7ewsede": {
"count": 26,
"firstSeen": 1742038176535,
"lastSeen": 1742061848313
}
}