| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 556,893 | 954,582 | 36.844 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 2 | 100.769 | 50,384.5 | 2/0 | 100 % |
| getblockchaininfo | 3,447 | 154,332.355 | 44,772.949 | 3,447/0 | 100 % |
| validateaddress | 9,855 | 1,767,728.128 | 179,373.732 | 9,855/0 | 100 % |
| getrawtransaction | 898,843 | 161,565,270.882 | 179,748.044 | 898,843/0 | 100 % |
| getblockhash | 6,478 | 236,584.128 | 36,521.168 | 6,478/0 | 100 % |
| getblock | 6,676 | 896,855.143 | 134,340.195 | 6,676/0 | 100 % |
| getblockstats | 6,989 | 845,882.857 | 121,030.599 | 6,989/0 | 100 % |
| gettxout | 25,220 | 2,223,238.055 | 88,153.769 | 25,220/0 | 100 % |
| getblockheader | 4,634 | 591,185.066 | 127,575.543 | 4,634/0 | 100 % |
| getmempoolinfo | 42 | 6,459.138 | 153,789 | 42/0 | 100 % |
| getnetworkhashps | 51 | 10,251.097 | 201,001.902 | 51/0 | 100 % |
| getmininginfo | 36 | 6,296.951 | 174,915.306 | 36/0 | 100 % |
| getblocktemplate | 36 | 950.992 | 26,416.444 | 36/0 | 100 % |
| getchaintxstats | 785 | 19,759.792 | 25,171.71 | 785/0 | 100 % |
| getrawmempool | 1 | 0.004 | 4 | 1/0 | 100 % |
| uptime | 1 | 100.668 | 100,668 | 1/0 | 100 % |
| getnettotals | 1 | 100.781 | 100,781 | 1/0 | 100 % |
{
"total_heap_size": 134057984,
"total_heap_size_executable": 6971392,
"total_physical_size": 133738496,
"total_available_size": 2096877392,
"used_heap_size": 75143576,
"heap_size_limit": 2197815296,
"malloced_memory": 1073256,
"peak_malloced_memory": 13062224,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 32768,
"used_global_handles_size": 6048,
"external_memory": 3434082
}{}