| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 6,990,945 | 55,950,946 | 11.107 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 111 | 4,336.42 | 39,066.847 | 111/0 | 100 % |
| getblockchaininfo | 220,270 | 6,952,415.943 | 31,563.154 | 220,270/0 | 100 % |
| getblockhash | 14,311,079 | 15,712,462.614 | 1,097.923 | 14,311,060/19 | 100 % |
| getblock | 13,874,958 | 120,865,735.9 | 8,711.07 | 13,874,942/16 | 100 % |
| getblockstats | 13,871,518 | 122,190,546.328 | 8,808.736 | 13,871,501/17 | 100 % |
| getrawtransaction | 26,625,460 | 3,543,177,350.219 | 133,074.784 | 26,625,166/294 | 100 % |
| gettxout | 861,951 | 78,523,433.443 | 91,099.649 | 861,951/0 | 100 % |
| getblockheader | 226,585 | 19,016,626.034 | 83,927.118 | 226,585/0 | 100 % |
| getmempoolinfo | 3,419 | 111,644.012 | 32,653.996 | 3,419/0 | 100 % |
| getmininginfo | 2,973 | 106,298.408 | 35,754.594 | 2,973/0 | 100 % |
| getnetworkhashps | 5,688 | 243,888.144 | 42,877.662 | 5,688/0 | 100 % |
| getblocktemplate | 2,907 | 5,087.626 | 1,750.129 | 2,907/0 | 100 % |
| getchaintxstats | 86,621 | 146,304.63 | 1,689.02 | 86,621/0 | 100 % |
| validateaddress | 200,361 | 23,519,093.987 | 117,383.593 | 200,361/0 | 100 % |
| uptime | 110 | 4,336.693 | 39,424.482 | 110/0 | 100 % |
| getnettotals | 110 | 4,337.22 | 39,429.273 | 110/0 | 100 % |
| getrawmempool | 113 | 135.926 | 1,202.885 | 113/0 | 100 % |
| getpeerinfo | 56 | 9.699 | 173.196 | 56/0 | 100 % |
| getmempoolentry | 5 | 0.035 | 7 | 5/0 | 100 % |
| getmempoolancestors | 5 | 0.037 | 7.4 | 5/0 | 100 % |
| getmempooldescendants | 5 | 0.037 | 7.4 | 5/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 346 | 1 month, 24 days ago | 10:44:15 ago |
| 1237y4ewssgt | 24 | 1 month, 24 days ago | 10:44:15 ago |
| 238h38sse | 16 | 1 month, 12 days ago | 1 month, 4 days ago |
| Address is not valid | 16 | 1 month, 6 days ago | 3 weeks, 0 days, 8 hours ago |
| 2108hs0gsdfe | 16 | 1 month, 6 days ago | 3 weeks, 0 days, 8 hours ago |
| dif0e21qdh | 6 | 3 weeks, 5 days, 8 hours ago | 1 week, 6 days, 23 hours ago |
| 2397wgs0sgse | 6 | 3 weeks, 5 days, 8 hours ago | 1 week, 6 days, 23 hours ago |
| 239x7rhsd0gs | 14 | 3 weeks, 5 days, 8 hours ago | 1 week, 6 days, 23 hours ago |
| 23t07ug2wghefud | 14 | 3 weeks, 5 days, 8 hours ago | 1 week, 6 days, 23 hours ago |
| 937gf47dsyde | 8 | 2 weeks, 5 days, 21 hours ago | 2 weeks, 5 days, 21 hours ago |
| asdgf07uh23 | 2 | 1 week, 3 days, 15 hours ago | 1 week, 3 days, 15 hours ago |
{
"total_heap_size": 756924416,
"total_heap_size_executable": 11067392,
"total_physical_size": 756420608,
"total_available_size": 1579366936,
"used_heap_size": 598091352,
"heap_size_limit": 2197815296,
"malloced_memory": 8405072,
"peak_malloced_memory": 17285416,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 90112,
"used_global_handles_size": 22688,
"external_memory": 3597965
}{
"283h7ewsede": {
"count": 346,
"firstSeen": 1760348647935,
"lastSeen": 1764933214610
},
"1237y4ewssgt": {
"count": 24,
"firstSeen": 1760348647938,
"lastSeen": 1764933214615
},
"238h38sse": {
"count": 16,
"firstSeen": 1761310562777,
"lastSeen": 1761997606163
},
"Address is not valid": {
"count": 16,
"firstSeen": 1761902981079,
"lastSeen": 1763127896924
},
"2108hs0gsdfe": {
"count": 16,
"firstSeen": 1761902981082,
"lastSeen": 1763127896930
},
"dif0e21qdh": {
"count": 6,
"firstSeen": 1762696016090,
"lastSeen": 1763765735332
},
"2397wgs0sgse": {
"count": 6,
"firstSeen": 1762696016092,
"lastSeen": 1763765735333
},
"239x7rhsd0gs": {
"count": 14,
"firstSeen": 1762696017020,
"lastSeen": 1763765744581
},
"23t07ug2wghefud": {
"count": 14,
"firstSeen": 1762696017021,
"lastSeen": 1763765744581
},
"937gf47dsyde": {
"count": 8,
"firstSeen": 1763256419738,
"lastSeen": 1763256449809
},
"asdgf07uh23": {
"count": 2,
"firstSeen": 1764054336678,
"lastSeen": 1764054337179
}
}