| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 123,084 | 5,389,483 | 2.233 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.07 | 70 | 1/0 | 100 % |
| getblockchaininfo | 17,666 | 4,319,577.096 | 244,513.591 | 17,666/0 | 100 % |
| validateaddress | 53,320 | 27,304,290.823 | 512,083.474 | 53,320/0 | 100 % |
| getrawtransaction | 5,005,544 | 2,784,883,821.739 | 556,359.873 | 5,005,544/0 | 100 % |
| getblockhash | 6,676 | 1,824,610.138 | 273,308.888 | 6,676/0 | 100 % |
| getblock | 11,142 | 5,172,460.869 | 464,230.916 | 11,142/0 | 100 % |
| getblockstats | 10,536 | 4,951,777.046 | 469,986.432 | 10,536/0 | 100 % |
| getblockheader | 36,147 | 18,430,868.703 | 509,886.538 | 36,147/0 | 100 % |
| gettxout | 237,546 | 133,532,602.634 | 562,133.661 | 237,546/0 | 100 % |
| getmempoolinfo | 35 | 37,446.929 | 1,069,912.257 | 35/0 | 100 % |
| getmininginfo | 35 | 37,447.567 | 1,069,930.486 | 35/0 | 100 % |
| getnetworkhashps | 93 | 101,479.531 | 1,091,177.753 | 93/0 | 100 % |
| getblocktemplate | 34 | 5,302.473 | 155,955.088 | 34/0 | 100 % |
| getchaintxstats | 1,206 | 410,723.234 | 340,566.529 | 1,206/0 | 100 % |
{
"total_heap_size": 535900160,
"total_heap_size_executable": 7757824,
"total_physical_size": 535539712,
"total_available_size": 1903115544,
"used_heap_size": 344924640,
"heap_size_limit": 2197815296,
"malloced_memory": 2121832,
"peak_malloced_memory": 10332568,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 40960,
"used_global_handles_size": 15392,
"external_memory": 27749406
}{}