| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 224,951 | 2,568,370 | 8.053 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 6 | 33.849 | 5,641.5 | 6/0 | 100 % |
| getblockchaininfo | 9,912 | 367,166.657 | 37,042.641 | 9,912/0 | 100 % |
| getblock | 34,239 | 2,146,881.726 | 62,702.816 | 34,239/0 | 100 % |
| getrawtransaction | 2,294,291 | 439,479,421.982 | 191,553.479 | 2,294,291/0 | 100 % |
| getblockstats | 32,858 | 1,997,797.694 | 60,800.952 | 32,858/0 | 100 % |
| getblockhash | 36,105 | 838,049.315 | 23,211.448 | 36,105/0 | 100 % |
| validateaddress | 30,121 | 6,292,527.215 | 208,908.31 | 30,121/0 | 100 % |
| gettxout | 144,971 | 12,596,465.626 | 86,889.555 | 144,971/0 | 100 % |
| getblockheader | 26,112 | 2,539,050.497 | 97,236.922 | 26,112/0 | 100 % |
| getmempoolinfo | 42 | 4,563.278 | 108,649.476 | 42/0 | 100 % |
| getnetworkhashps | 66 | 13,343.439 | 202,173.318 | 66/0 | 100 % |
| getmininginfo | 30 | 4,488.422 | 149,614.067 | 30/0 | 100 % |
| getchaintxstats | 908 | 17,675.991 | 19,466.95 | 908/0 | 100 % |
| getblocktemplate | 30 | 484.586 | 16,152.867 | 30/0 | 100 % |
| getrawmempool | 1 | 900.189 | 900,189 | 1/0 | 100 % |
| uptime | 5 | 33.776 | 6,755.2 | 5/0 | 100 % |
| getnettotals | 5 | 33.774 | 6,754.8 | 5/0 | 100 % |
| getpeerinfo | 1 | 18.198 | 18,198 | 1/0 | 100 % |
{
"total_heap_size": 517574656,
"total_heap_size_executable": 11014144,
"total_physical_size": 517107712,
"total_available_size": 1753632672,
"used_heap_size": 430997504,
"heap_size_limit": 2197815296,
"malloced_memory": 2121832,
"peak_malloced_memory": 10699832,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 57344,
"used_global_handles_size": 28864,
"external_memory": 6674055
}{}