Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
1,314,951311,56711/30, 2014 05:199y, 10mo, 9d 20:01P2SH11373.45BCH4.56sat/B0.00BCH0%
1,314,952311,56611/30, 2014 04:599y, 10mo, 9d 20:01P2SH225.00BCH0.03sat/B0.00BCH0%
1,314,953311,56511/30, 2014 04:399y, 10mo, 9d -40:01?225.00BCH0.02sat/B0.00BCH0%
1,314,954311,56411/30, 2014 05:199y, 10mo, 9d 20:01P2SH18430.62BCH5.26sat/B0.00BCH0%
1,314,955311,56311/30, 2014 04:599y, 10mo, 9d 20:01P2SH5375.03BCH9.79sat/B0.00BCH0%
1,314,956311,56211/30, 2014 04:399y, 10mo, 9d 20:01P2SH225.70BCH0.03sat/B0.00BCH0%
1,314,957311,56111/30, 2014 04:199y, 10mo, 9d -1:15:13?225.70BCH0.02sat/B0.00BCH0%
1,314,958311,56011/30, 2014 05:349y, 10mo, 9d 20:01P2SH427.10BCH0.04sat/B0.00BCH0%
1,314,959311,55911/30, 2014 05:149y, 10mo, 9d 20:01P2SH5374.35BCH16.63sat/B0.00BCH0%
1,314,960311,55811/30, 2014 04:549y, 10mo, 9d 20:01P2SH1129.24BCH15.76sat/B0.00BCH0%
1,314,961311,55711/30, 2014 04:349y, 10mo, 9d 20:01P2SH12378.56BCH11.04sat/B0.00BCH0%
1,314,962311,55611/30, 2014 04:149y, 10mo, 9d 20:01P2SH730.51BCH10.04sat/B0.00BCH0.1%
1,314,963311,55511/30, 2014 03:549y, 10mo, 9d -36:16AntPool125.00BCH000%
1,314,964311,55411/30, 2014 04:309y, 10mo, 9d 20:01P2SH225.70BCH0.03sat/B0.00BCH0%
1,314,965311,55311/30, 2014 04:109y, 10mo, 9d 20:01P2SH19384.00BCH5.14sat/B0.00BCH0%
1,314,966311,55211/30, 2014 03:509y, 10mo, 9d -10:14?5374.78BCH11.44sat/B0.00BCH0.1%
1,314,967311,55111/30, 2014 04:009y, 10mo, 9d 20:01P2SH17381.26BCH14.58sat/B0.00BCH0%
1,314,968311,55011/30, 2014 03:409y, 10mo, 9d 20:01P2SH28391.13BCH1.89sat/B0.00BCH0%
1,314,969311,54911/30, 2014 03:209y, 10mo, 9d -34:11AntPool14841.51BCH15.45sat/B0.00BCH0.1%
1,314,970311,54811/30, 2014 03:549y, 10mo, 9d 20:01P2SH427.41BCH10.46sat/B0.00BCH0%
1,314,971311,54711/30, 2014 03:349y, 10mo, 9d 20:01P2SH27833.12BCH9.61sat/B0.00BCH0.1%
1,314,972311,54611/30, 2014 03:149y, 10mo, 9d 20:01P2SH3285.81BCH0.02sat/B0.00BCH0%
1,314,973311,54511/30, 2014 02:549y, 10mo, 9d 20:01P2SH491,332.63BCH10.90sat/B0.00BCH0.1%
1,314,974311,54411/30, 2014 02:349y, 10mo, 9d 0:01?226.98BCH10.45sat/B0.00BCH0.1%
1,314,975311,54311/30, 2014 02:349y, 10mo, 9d -1:40:04?8842.51BCH6.13sat/B0.00BCH0%
1,314,976311,54211/30, 2014 04:149y, 10mo, 9d 20:01P2SH35738.93BCH12.25sat/B0.00BCH0.1%
1,314,977311,54111/30, 2014 03:549y, 10mo, 9d 20:01P2SH16416.33BCH9.70sat/B0.00BCH0.1%
1,314,978311,54011/30, 2014 03:349y, 10mo, 9d 20:01P2SH2195,126.15BCH25.92sat/B0.02BCH0.3%
1,314,979311,53911/30, 2014 03:149y, 10mo, 9d 20:01P2SH1934,467.08BCH30.22sat/B0.02BCH0.2%
1,314,980311,53811/30, 2014 02:549y, 10mo, 9d 20:01P2SH1501,832.87BCH28.27sat/B0.02BCH0.2%
1,314,981311,53711/30, 2014 02:349y, 10mo, 9d 20:01P2SH125.00BCH000%
1,314,982311,53611/30, 2014 02:149y, 10mo, 9d 20:01P2SH37259.23BCH39.53sat/B0.00BCH0%
1,314,983311,53511/30, 2014 01:549y, 10mo, 9d 20:01P2SH1955,704.09BCH25.49sat/B0.02BCH0.3%
1,314,984311,53411/30, 2014 01:349y, 10mo, 9d 20:01P2SH85416.50BCH39.02sat/B0.01BCH0.1%
1,314,985311,53311/30, 2014 01:149y, 10mo, 9d 20:01P2SH39165.65BCH19.18sat/B0.01BCH0.1%
1,314,986311,53211/30, 2014 00:549y, 10mo, 9d 20:01P2SH1263,281.45BCH26.62sat/B0.01BCH0.2%
1,314,987311,53111/30, 2014 00:349y, 10mo, 9d 20:01P2SH29126.20BCH35.84sat/B0.00BCH0%
1,314,988311,53011/30, 2014 00:149y, 10mo, 9d -20:02P2SH/�\zT��mm|=�G�&˺�…19819.41BCH41.47sat/B0.00BCH0%
1,314,989311,52911/30, 2014 00:349y, 10mo, 9d 20:01P2SH941,197.84BCH24.92sat/B0.01BCH0.1%
1,314,990311,52811/30, 2014 00:149y, 10mo, 9d 20:01P2SH2288,039.89BCH30.57sat/B0.02BCH0.2%
1,314,991311,52711/29, 2014 23:549y, 10mo, 9d 20:01P2SH39109.25BCH25.58sat/B0.00BCH0%
1,314,992311,52611/29, 2014 23:349y, 10mo, 9d 0:01?225.04BCH22.42sat/B0.00BCH0%
1,314,993311,52511/29, 2014 23:349y, 10mo, 9d -1:39:40P2SH1442,572.67BCH29.77sat/B0.02BCH0.2%
1,314,994311,52411/30, 2014 01:149y, 10mo, 9d 20:01P2SH2936,258.55BCH29.06sat/B0.03BCH0.3%
1,314,995311,52311/30, 2014 00:549y, 10mo, 9d 20:01P2SH40410,604.25BCH32.35sat/B0.04BCH0.4%
1,314,996311,52211/30, 2014 00:349y, 10mo, 9d 20:01P2SH46413,672.79BCH32.67sat/B0.05BCH0.5%
1,314,997311,52111/30, 2014 00:149y, 10mo, 9d 20:01P2SH4546,029.86BCH36.90sat/B0.05BCH0.4%
1,314,998311,52011/29, 2014 23:549y, 10mo, 9d 20:01P2SH4070.65BCH19.89sat/B0.01BCH0.1%
1,314,999311,51911/29, 2014 23:349y, 10mo, 9d 20:01P2SH110929.63BCH40.98sat/B0.01BCH0.1%
1,315,000311,51811/29, 2014 23:149y, 10mo, 9d 20:01P2SH43111,898.82BCH32.56sat/B0.04BCH0.4%