Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
1,354,701311,55911/30, 2014 05:1410y, 7mo, 16d 20:01P2SH5374.35BCH16.63sat/B0.00BCH0%
1,354,702311,55811/30, 2014 04:5410y, 7mo, 16d 20:01P2SH1129.24BCH15.76sat/B0.00BCH0%
1,354,703311,55711/30, 2014 04:3410y, 7mo, 16d 20:01P2SH12378.56BCH11.04sat/B0.00BCH0%
1,354,704311,55611/30, 2014 04:1410y, 7mo, 16d 20:01P2SH730.51BCH10.04sat/B0.00BCH0.1%
1,354,705311,55511/30, 2014 03:5410y, 7mo, 16d -36:16AntPool125.00BCH000%
1,354,706311,55411/30, 2014 04:3010y, 7mo, 16d 20:01P2SH225.70BCH0.03sat/B0.00BCH0%
1,354,707311,55311/30, 2014 04:1010y, 7mo, 16d 20:01P2SH19384.00BCH5.14sat/B0.00BCH0%
1,354,708311,55211/30, 2014 03:5010y, 7mo, 16d -10:14?5374.78BCH11.44sat/B0.00BCH0.1%
1,354,709311,55111/30, 2014 04:0010y, 7mo, 16d 20:01P2SH17381.26BCH14.58sat/B0.00BCH0%
1,354,710311,55011/30, 2014 03:4010y, 7mo, 16d 20:01P2SH28391.13BCH1.89sat/B0.00BCH0%
1,354,711311,54911/30, 2014 03:2010y, 7mo, 17d -34:11AntPool14841.51BCH15.45sat/B0.00BCH0.1%
1,354,712311,54811/30, 2014 03:5410y, 7mo, 16d 20:01P2SH427.41BCH10.46sat/B0.00BCH0%
1,354,713311,54711/30, 2014 03:3410y, 7mo, 16d 20:01P2SH27833.12BCH9.61sat/B0.00BCH0.1%
1,354,714311,54611/30, 2014 03:1410y, 7mo, 17d 20:01P2SH3285.81BCH0.02sat/B0.00BCH0%
1,354,715311,54511/30, 2014 02:5410y, 7mo, 17d 20:01P2SH491,332.63BCH10.90sat/B0.00BCH0.1%
1,354,716311,54411/30, 2014 02:3410y, 7mo, 17d 0:01?226.98BCH10.45sat/B0.00BCH0.1%
1,354,717311,54311/30, 2014 02:3410y, 7mo, 17d -1:40:04?8842.51BCH6.13sat/B0.00BCH0%
1,354,718311,54211/30, 2014 04:1410y, 7mo, 16d 20:01P2SH35738.93BCH12.25sat/B0.00BCH0.1%
1,354,719311,54111/30, 2014 03:5410y, 7mo, 16d 20:01P2SH16416.33BCH9.70sat/B0.00BCH0.1%
1,354,720311,54011/30, 2014 03:3410y, 7mo, 16d 20:01P2SH2195,126.15BCH25.92sat/B0.02BCH0.3%
1,354,721311,53911/30, 2014 03:1410y, 7mo, 17d 20:01P2SH1934,467.08BCH30.22sat/B0.02BCH0.2%
1,354,722311,53811/30, 2014 02:5410y, 7mo, 17d 20:01P2SH1501,832.87BCH28.27sat/B0.02BCH0.2%
1,354,723311,53711/30, 2014 02:3410y, 7mo, 17d 20:01P2SH125.00BCH000%
1,354,724311,53611/30, 2014 02:1410y, 7mo, 17d 20:01P2SH37259.23BCH39.53sat/B0.00BCH0%
1,354,725311,53511/30, 2014 01:5410y, 7mo, 17d 20:01P2SH1955,704.09BCH25.49sat/B0.02BCH0.3%
1,354,726311,53411/30, 2014 01:3410y, 7mo, 17d 20:01P2SH85416.50BCH39.02sat/B0.01BCH0.1%
1,354,727311,53311/30, 2014 01:1410y, 7mo, 17d 20:01P2SH39165.65BCH19.18sat/B0.01BCH0.1%
1,354,728311,53211/30, 2014 00:5410y, 7mo, 17d 20:01P2SH1263,281.45BCH26.62sat/B0.01BCH0.2%
1,354,729311,53111/30, 2014 00:3410y, 7mo, 17d 20:01P2SH29126.20BCH35.84sat/B0.00BCH0%
1,354,730311,53011/30, 2014 00:1410y, 7mo, 17d -20:02P2SH/�\zT��mm|=�G�&˺�…19819.41BCH41.47sat/B0.00BCH0%
1,354,731311,52911/30, 2014 00:3410y, 7mo, 17d 20:01P2SH941,197.84BCH24.92sat/B0.01BCH0.1%
1,354,732311,52811/30, 2014 00:1410y, 7mo, 17d 20:01P2SH2288,039.89BCH30.57sat/B0.02BCH0.2%
1,354,733311,52711/29, 2014 23:5410y, 7mo, 17d 20:01P2SH39109.25BCH25.58sat/B0.00BCH0%
1,354,734311,52611/29, 2014 23:3410y, 7mo, 17d 0:01?225.04BCH22.42sat/B0.00BCH0%
1,354,735311,52511/29, 2014 23:3410y, 7mo, 17d -1:39:40P2SH1442,572.67BCH29.77sat/B0.02BCH0.2%
1,354,736311,52411/30, 2014 01:1410y, 7mo, 17d 20:01P2SH2936,258.55BCH29.06sat/B0.03BCH0.3%
1,354,737311,52311/30, 2014 00:5410y, 7mo, 17d 20:01P2SH40410,604.25BCH32.35sat/B0.04BCH0.4%
1,354,738311,52211/30, 2014 00:3410y, 7mo, 17d 20:01P2SH46413,672.79BCH32.67sat/B0.05BCH0.5%
1,354,739311,52111/30, 2014 00:1410y, 7mo, 17d 20:01P2SH4546,029.86BCH36.90sat/B0.05BCH0.4%
1,354,740311,52011/29, 2014 23:5410y, 7mo, 17d 20:01P2SH4070.65BCH19.89sat/B0.01BCH0.1%
1,354,741311,51911/29, 2014 23:3410y, 7mo, 17d 20:01P2SH110929.63BCH40.98sat/B0.01BCH0.1%
1,354,742311,51811/29, 2014 23:1410y, 7mo, 17d 20:01P2SH43111,898.82BCH32.56sat/B0.04BCH0.4%
1,354,743311,51711/29, 2014 22:5410y, 7mo, 17d 20:01P2SH2057,874.12BCH31.42sat/B0.02BCH0.2%
1,354,744311,51611/29, 2014 22:3410y, 7mo, 17d 20:01P2SH5173.26BCH41.57sat/B0.00BCH0%
1,354,745311,51511/29, 2014 22:1410y, 7mo, 17d 20:01P2SH160526.98BCH41.00sat/B0.02BCH0.1%
1,354,746311,51411/29, 2014 21:5410y, 7mo, 17d 20:01P2SH164596.98BCH29.72sat/B0.02BCH0.2%
1,354,747311,51311/29, 2014 21:3410y, 7mo, 17d 20:01P2SH4972.18BCH41.47sat/B0.00BCH0%
1,354,748311,51211/29, 2014 21:1410y, 7mo, 17d 20:01P2SH8475.65BCH22.79sat/B0.01BCH0.1%
1,354,749311,51111/29, 2014 20:5410y, 7mo, 17d 3:52P2SH1011,548.61BCH43.17sat/B0.01BCH0.1%
1,354,750311,51011/29, 2014 20:5010y, 7mo, 17d -16:26AntPool10534.20BCH28.73sat/B0.01BCH0.1%